October 16, 2004

WALKING FOR THE CHILDREN. Located at Miller Coliseum , Murfreesboro, TN.

Contact WHOA at 615-890-9210

Website: www.walkinghorseowners.com

 

1. Stick Horse - Children 6 yrs. & Under R R R R R -0-

2. Two Year Old Walking Mares & Geldings  50 40 30 20 15 Entry Fee: 25

3.*Novice Amateur Rider (No Canter)  50 40 30 20 15 Entry Fee: 25

4. Country Pleasure  50 40 30 20 15 Entry Fee: 25

5. Youth 11 & Under (No Canter)  50 40 30 20 15 Entry Fee: 25

6. Two Year Old Amateur  50 40 30 20 15 Entry Fee: 25

7. Three Year Old Mares and Geldings  50 40 30 20 15 Entry Fee: 25

8. Limited Performance (No Canter)  50 40 30 20 15 Entry Fee: 25

9. Trainers Auxiliary - Members Only (No Canter) 50 40 30 20 15 Entry Fee: 25

10. Show Pleasure (No Canter)  50 40 30 20 15 Entry Fee: 25

11. Ladies Amateur Mares & Geldings (No Canter)  50 40 30 20 15 Entry Fee: 25

12. Two Year Old Stallions & Geldings (No Canter)  50 40 30 20 15 Entry Fee: 25

13. Youth 12-17 (No Canter)  50 40 30 20 15 Entry Fee: 25

14. Lite Shod Plantation (No Canter)  50 40 30 20 15 Entry Fee: 25

15. Three Year Old Stallions & Geldings  50 40 30 20 15 Entry Fee: 25

16. Amateur Specialty  50 40 30 20 15 Entry Fee: 25

17. Walking Pony (No Canter)  50 40 30 20 15 Entry Fee: 25

18. Three Year Old Amateur  50 40 30 20 15 Entry Fee: 25

19. *Novice Horse - Amateur Rider (No Canter)  50 40 30 20 15 Entry Fee: 25

20. Four Year Old Amateur  50 40 30 20 15 Entry Fee: 25

21. Park Pleasure 2 & 3 Year Old (No Canter)  50 40 30 20 15 Entry Fee: 25

22. 15.2 & Under Amateur (No Canter)  50 40 30 20 15 Entry Fee: 25

23. Four Year Old Walking  50 40 30 20 15 Entry Fee: 25

24. Park Pleasure (No Canter)  50 40 30 20 15 Entry Fee: 25

25. Aged Walking Mares & Geldings  50 40 30 20 15 Entry Fee: 25

26. Open Specialty (No Canter)  50 40 30 20 15 Entry Fee: 25

27. Walking Horse Championship  100 80 60 40 20 Entry Fee: 50

 

Academy Classes begin at 4:30p.m.  Entry Fee: $15

A. Academy 11 & Under, Flat Shod N/C

B. Academy 12-17, Flat Shod N/C

C. Academy 11 & Under, Performance N/C

D. Academy 12-17, Performance N/C

E. Academy Adult, Flat Shod or Performance N/C