Tennessee Walking Horse National Celebration
August 24-September 3, 2005

Shelbyville , Tennessee

Judges: Mack Motes, Sam Sorrell, Rollie Beard, Mike Sims, Stephen Brown


OWNER/AMATEUR YOUTH 11 & UNDER GELDINGS SEC A
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.1264    1264    1264    1264    1264    1264    The American General
2.1558    1558    2300    2192    2081    435    Dumas
3.2300    2081    1558    2300    2192    1558    Slams Grand Tour
4.2192    2192    1772    952    1558    1736    Pedal to the Metal
5.2081    2300    2081    1736    1736    2300    Jerry Maguire
6.1736    1736    1736    1212    2300    2192    George Walker Bush
7.952    952    435    1558    952    2081    Pistol Whipped
8.1772    1212    952    1772    1772    1772    Gens Major Motion
9.435    435    1212    2081    435    1212    Cut a Rug
10.1212    232    232    435    232    952    An Ideal Evening

Owner/Amateur Youth 11 & Under Geldings Sec A 1.  THE AMERICAN GENERAL, Maisie McSwain for Dan McSwain Family 2.  DUMAS, Miller Carlton for Keith Carlton Family 3.  SLAMS GRAND TOUR, Trevor Collier for Collier/Hale 4.  PEDAL TO THE METAL, Buie Williams for Rising Star Ranch
5.  JERRY MAGUIRE, Baylee Cook for Baylee/Chelsea Cook 6.  GEORGE WALKER BUSH, Jordan Bevels for Laign Banks 7.  PISTOL WHIPPED, Chance Stephens for Lowell Stephens 8.  GENS MAJOR MOTION, Jacqueline Holtschult for Mike Chiappari Family 9.  CUT A RUG, Chelsea Cook for White Oak Group 10.  AN IDEAL EVENING, Dusty Hall for Tammy Carter
 
OWNER/AMATEUR YOUTH 11 & UNDER GELDINGS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.1263    1326    1263    1263    323    1263    Armed to Show
2.848    848    1326    1326    1263    848    Down Under
3.1326    1263    848    848    2184    2365    Flashy Cash
4.1702    1702    2365    1702    848    1761    Pushovers Infinit
5.625    423    625    625    423    1702    Its my Watch
6.423    625    1761    2230    1326    2230    Heart Attacks Fastbeat
7.1761    2365    1702    1761    1594    625    Another Smooth Operator
8.2365    1127    423    1594    1761    423    Designs Masterpiece
9.2230    2230    1127    423    1127    1326    Sanman
10.1594    323    1594    1127    625    1594    Pushers Clown

Owner/Amateur Youth 11 & Under Geldings Sec B 1.  ARMED TO SHOW, Maisie McSwain for Dan McSwain Family 2.  DOWN UNDER, Ashley Diamond Pollack for Pollacks Silver Spur Ranch 3.  FLASHY CASH, Rachel Hyneman for Hy Steppin Farms 4.  PUSHOVERS INFINITI, Alex Blackburn for Stacy Blackburn 5.  ITS MY WATCH, Emily Zahnd for M/M James Vernon 6.  HEART ATTACKS FASTBEAT, Hunter Hensley for Hal/Mary Anne Hensley 7.  ANOTHER SMOOTH OPERATOR, Bradley Stewart for Stewarts Farm/Nursery 8.  DESIGNS MASTERPIECE, Lynnde Barham O/E 9.  SANMAN, Benjamin Bowen for Larry Russell
10.  PUSHERS CLOWN, Kelsey Jenkins for Randy Jenkins Family
 
TWO YEAR OLD GELDINGS SEC A
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.2162    1179    1179    2162    2223    2162    Jazzs Jewel in Dixie
2.2223    1565    2223    2223    2162    2223    Cesar Ritz
3.1565    2162    2162    1565    829    1565    Tony Montana Scarface
4.1179    2223    1565    829    2083    1425    Obsession
5.829    2472    1990    2472    1425    1990    Bustin N the Light
6.1425    829    566    1179    2472    1179    Jose Tom Turkey
7.2472    1425    1425    1425    2091    829    Dumas on the Prowl
8.1990    1760    829    1990    1565    2091    Solid Dollar
9.566    2083    2091    566    1179    566    Im Dan Proud
10.2091    566    2472    1108    1990    2083    Dizzy Gs Jazz

Two Year Old Geldings Sec A 1.  JAZZS JEWEL IN DIXIE, Joel Weaver for Rhiannon Barker 2.  CESAR RITZ, Link Webb for James/Peggy Vernon 3.  TONY MONTANA SCARFACE, Steve Dunn for Mark Williams Family 4.  OBSESSION, Jason Day for Jaclyn Smith 5.  BUSTIN N THE LIGHT, Jerry Beaty for Gregory Pippin/Family 6.  JOSE TOM TURKEY, Herbert Derickson for M/M Charles Brantley 7.  DUMAS ON THE PROWL, Robert Kellett for Marvin/Teresa Mills
8.  SOLID DOLLAR, Mickey McCormick for Larry/Yvette Studdard 9.  IM DAN PROUD, Derek Monahan for Rom Folger 10.  DIZZY GS JAZZ, Ernest Upton for John Mohon Family
 
TWO YEAR OLD GELDINGS SEC B
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.1810    818    1173    1173    1858    2092    Joses Cancun Pusher
2.1858    1858    1063    1810    1810    1810    Magic Spook
3.1173    1810    1858    2092    2092    1063    Joses Evening Sun
4.2092    1063    2092    1858    1173    1173    Super Star Sky
5.1063    2092    670    818    2483    670    Kazaam
6.818    2164    1508    2164    818    1508    Extreme Silver
7.670    1173    2164    832    670    1858    Dose of Doc
8.2164    670    818    1063    1063    2164    Knight Fear
9.1508    1508    274    2483    274    832    Im Pablo Picasso
10.2483    2483    832    670    2164    274    Dumas Gold Coin

Two Year Old Geldings Sec B 1.  JOSES CANCUN PUSHER, Charlie Green for Lisa McKay 2.  MAGIC SPOOK, Dick Peebles for Wally/Lynne Harper 3.  JOSES EVENING SUN, Brock Tillman for Jack/Mary Mack Hall 4.  SUPER STAR SKY, Ernest Upton for Matt Kilgore 5.  KAZAAM, John Allan Callaway for Jada Callaway 6.  EXTREME SILVER, J B Buchanan for Troy York 7.  DOSE OF DOC, Winky Groover for Dr/Mrs Jim Speece 8.  KNIGHT FEAR, Joel Weaver for Jerry Stevens 9.  IM PABLO PICASSO, Tim Thompson for Janet Flotemersch 10.  DUMAS GOLD COIN, Eric Barrett for Bryant/Stewart
 
OWNER/AMATEUR STALLIONS
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.1985    1985    905    1985    1985    1985    The Titleist
2.905    905    1552    905    1266    905    Papas Smoking Pusher
3.1266    1266    1985    1716    905    1265    Hard Mountain Cash
4.1265    2105    1013    1266    2105    1552    The Golden Sovereign
5.2105    2183    1265    1265    1589    1013    Ebonys Diamond Cutter
6.1552    430    2105    447    1265    1266    Boomer in Command
7.1013    1589    865    2183    1013    447    A Black Market Pusher
8.1589    1552    1716    1552    1552    2105    Diamond Buster
9.1716    865    1631    1589    1716    430    Sky Jam
10.2183    1265    2489    430    430    865    Irrational Exuberance

Owner/Amateur Stallions 1.  THE TITLEIST, Bill Johnson for William/Sandra Johnson 2.  PAPAS SMOKING PUSHER, Kelly Sherman for Floyd Sherman 3.  HARD MOUNTAIN CASH, Jane Meredith O/E 4.  THE GOLDEN SOVEREIGN, Keith McSwain for Dan McSwain Family 5.  EBONYS DIAMOND CUTTER, Sherri Pollack for Robert Pollack 6.  BOOMER IN COMMAND, Andy Adkins for John/Becky Sharp 7.  A BLACK MARKET PUSHER, Ronnie Stanfill for Ruby Stanfill 8.  DIAMOND BUSTER, Guylene Ozlanski for Tamarack Acres 9.  SKY JAM, Suzanne Littell for Moore/Littell 10.  IRRATIONAL EXUBERANCE, Brett Jones for Brett/Lisa Jones
 
THREE YEAR OLD STALLIONS SEC A
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.1051    1051    1051    1267    1051    1051    PGA
2.2450    2450    2450    2152    1267    1949    Card Trick
3.1267    2152    360    2450    2450    626    America Online
4.2152    1748    1267    2224    1303    1267    Buster Big Lick
5.360    1442    990    1303    360    2152    Keepers Prince
6.1303    360    1303    1694    2152    1442    Hydrostatic
7.1694    881    1694    360    1875    1694    Ritz Factor
8.1748    2224    1748    626    1748    2450    Armed with an Alibi
9.1442    1267    1174    1748    1442    1520    Hes Keep N Time
10.2224    1694    2152    2354    2224    672    Jose Beam

Three Year Old Stallions Sec A 1.  PGA, John Allan Callaway for Lanier/Bratcher 2.  CARD TRICK, Jimmy McConnell for Bob/Mary Medina 3.  AMERICA ONLINE, Larry Edwards for Paul Bryan Family 4.  BUSTER BIG LICK, Joel Weaver for Eddie/Ralph Johnson 5.  KEEPERS PRINCE, Chad Baucom for Matthis/Weihl 6.  HYDROSTATIC, Jackie McConnell for Jim/Sharon Richmond 7.  RITZ FACTOR, Knox Blackburn for L/L Show Horses 8.  ARMED WITH AN ALIBI, Ronal Young for Judy Young 9.  HES KEEP N TIME, Ray Gilmer for O J/Martha Gandy 10.  JOSE BEAM, Link Webb for Robby Biggs Family
 
THREE YEAR OLD STALLIONS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.1305    352    1305    1693    1053    352    Star
2.1693    1693    1693    1305    2206    1305    Casino at the Ritz
3.352    378    378    1053    1305    2116    Its Only a Game
4.2206    2116    2206    352    2449    2449    Padre Jose
5.2116    2206    1053    2116    352    1528    A Major Miracle
6.2449    2449    2449    2206    2116    1693    Spun Around
7.1053    1305    2116    2449    1693    2206    Abel
8.378    671    1154    2389    671    1053    Im Risky Business
9.671    1881    2389    1528    627    671    Equals One More Time
10.1528    1372    1528    627    2389    1154    Busting Special

Three Year Old Stallions Sec B 1.  STAR, Jackie McConnell for Opal Moody 2.  CASINO AT THE RITZ, Knox Blackburn for Walden/Moore 3.  ITS ONLY A GAME, Chad Baucom for Charles Clark 4.  PADRE JOSE, Bill Bobo for Judy McDonald 5.  A MAJOR MIRACLE, Wayne Dean for Sharon Sanders 6.  SPUN AROUND, Jimmy McConnell for Bob/Mary Medina 7.  ABEL, John Allan Callaway for Don Pratt 8.  IM RISKY BUSINESS, Steve Hankins for Sharon Thomas 9.  EQUALS ONE MORE TIME, Winky Groover for Bob Hurt 10.  BUSTING SPECIAL, Ronnie Campbell for Kinkade/Brown
 
OWNER/AMATEUR NOVICE YOUTH 6-11 ON NOVICE MARES/GELDINGS SEC A
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.1619    1619    3106    233    1619    1619    Bold Strokes Attraction
2.1842    1842    1842    1619    1842    674    The Midnight Falcon
3.761    761    531    422    1650    422    Love that Magic
4.531    531    1185    326    1185    1842    Man of Mine
5.3106    3106    1650    761    761    3106    Fine Tuned
6.1637    326    761    531    1637    362    Make my Mark Black
7.422    1637    1637    549    983    761    Mister Festus
8.326    1661    1661    1842    531    233    Call Me Hytone
9.1650    674    326    362    3106    1637    Major Limits
10.1185    233    1619    3106    326    1650    Crown Royal

Owner/Amateur Novice Youth 6-11 on Novice Mares/Geldings Sec A 1.  BOLD STROKES ATTRACTION, Hailey Puckett O/E 2.  THE MIDNIGHT FALCON, Chad Cotten O/E 3.  LOVE THAT MAGIC, Hannah Cole for Jerry/Vicki Cole
4.  MAN OF MINE, Marina Barclay for Bobby Barclay 5.  FINE TUNED, Annalisa Cooper for Cooper/Torrance 6.  MAKE MY MARK BLACK, WhitLei Green for Bea Whitehead 7.  MISTER FESTUS, Hayden Price for Law Office of Kim Hunt Price 8.  CALL ME HYTONE, Rose Herchenroeder for Laurie Herchenroeder 9.  MAJOR LIMITS, Stratton Weaver for Haygood/Aymett 10.  CROWN ROYAL, Austin Hass O/E
 
OWNER/AMATEUR NOVICE YOUTH 6-11 NOVICE MARES/GELDINGS SEC B
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.2094    707    2094    1791    2175    707    Pushover the Top
2.707    2175    874    1163    1656    2094    Shes High Falutin
3.2175    2094    2008    2094    1163    1791    C Me Pushin
4.1791    803    497    707    2094    2175    Halter Ego
5.1163    1791    535    2175    874    535    Sky Warning
6.803    272    707    803    272    2074    Generators Collect Call
7.535    1656    2074    2008    2008    803    Trigger Cash
8.874    1163    1791    535    2525    497    The Bold Stroke
9.2008    2074    272    1656    803    874    Spirit and Silver
10.272    2525    2525    272    1791    272    Choice Cuts Bandit

Owner/Amateur Novice Youth 6-11 Novice Mares/Geldings Sec B 1.  PUSHOVER THE TOP, Robert Cortner for Jim/Holly/Robert Cortner 2.  SHES HIGH FALUTIN, Claire Ottman for Dwight/Elizabeth Ottman 3.  C ME PUSHIN, Stratton Weaver for Charles/Julie Wharton/Poplar Creek Farms LLC 4.  HALTER EGO, Annalisa Cooper for CT Investments 5.  SKYWARNING, Hailey Puckett for Wood/Puckett 6.  GENERATORS COLLECT CALL, Sydney Shortridge for Scott/Donna Shortridge 7.  TRIGGER CASH, Casey Heiman for Don LeNeve Family 8.  THE BOLD STROKE, Hunter Hensley for Richard/Anita Thomas/Hunter Hensley 9.  SPIRIT AND SILVER, Austin Rhoads for Hickman Family 10.  CHOICE CUTS BANDIT, Bayleigh Nale for Marbry/Nale
 
PARK PERFORMANCE FOUR & UNDER SEC A
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.2171    14    2171    14    14    2171    The Last of my Cash
2.14    2171    1465    2171    2171    289    Danger in Motion
3.1465    1465    14    289    1849    1465    One of Those Things
4.289    289    289    1849    1465    14    A Mystery Man
5.1849    556    2496    763    289    1849    Jose Spirit
6.1588    1588    1588    1465    504    1588    Grand Tex
7.2496    1849    1849    556    1588    2496    This Jazzman Rock N Rolls
8.556    1962    2342    504    1540    2342    Ben a Wanda
9.2342    2342    1540    2496    1670    628    Commands Rainbow Star
10.504    675    1670    1588    556    1540    Poisons Cresent Moon

Park Performance Four & Under Sec A 1.  THE LAST OF MY CASH, Joel Weaver for Irby Stables 2.  DANGER IN MOTION, Don Hancock O/E 3.  ONE OF THOSE THINGS, Robby Black for Judy Shapiro 4.  A MYSTERY MAN, Jeff Givens for Joe/Rina Daniel 5.  JOSE SPIRIT, Joe Cotten for Frank/Rita Hudgens 6.  GRAND TEX, Grant Holt for Tamarack Acres 7.  THIS JAZZMAN ROCK N ROLLS, Wendell Kirkpatrick for M/M Harold Roberts 8.  BEN A WANDA, Sherri Pollack for Pollacks Silver Spur Ranch 9.  COMMANDS RAINBOW STAR, Jack Way for Nancy Emerson/Jack Way 10.  POISONS CRESCENT MOON, Mike Anasis for Hart/Tzareff
 
PARK PERFORMANCE FOUR & UNDER SEC B
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1660.    660    660    660    660    660    All American Ritz
239    544    39    39    39    39    Masquerading Masterpiece
3.544    39    544    544    544    544    The Texas Outlaw
4.1648    1648    1648    1648    214    1888    Evil Eyed Generator
5.1888    1888    2487    1888    2487    1155    Mountain Jazz
6.2487    2487    1888    623    623    623    Texas Ultra Gold
7.623    1155    214    1400    1155    1648    Gens Pushin On
8.214    623    1400    214    1648    214    Armed Dollar
9.1155    214    858    1155    1888    2487    A Strom Trooper
10.1400    858    623    2487    858    858    Stellar

Park Performance Four & Under Sec B 1.  ALL AMERICAN RITZ, Howard Hamilton for Cynthia Wright 2.  MASQUERADING MASTERPIECE, Trish Wooten for Gene/Sandra Means 3.  THE TEXAS OUTLAW, John Feltner for Gladney/Williams 4.  EVIL EYED GENERATOR, Bruce Hankins for Jim/Christine Woodburn 5.  MOUNTAIN JAZZ, Jack Thompson for J H Thompson 6.  TEXAS ULTRA GOLD, Travis Adams for Jim/Linda Newby 7.  GENS PUSHIN ON, Mike Blewett for Eldon Jenkins 8.  ARMED DOLLAR, Heather Moss for Meade/Moss 9.  A STORM TROOPER, Brock Tillman for Underwood/Hainer
10.  STELLAR, Craig Swagerty for Tina Hutchinson
 
OWNER AMATEUR YOUTH 6-14 WALKING PONIES SEC A
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.1844    1844    1844    1844    1844    1844    Rudy Rudiger
2.253    253    2473    436    98    253    Im Uncle Kracker
3.436    436    253    2139    253    436    Ritz Jr
4.1001    1427    2335    2335    1570    1001    Maxxed Out
5.2473    1001    1570    2473    1001    2335    Harve Walker
6.2139    1857    2139    253    2473    2139    Pushover & Lookout
7.2335    2139    98    1001    1857    2473    Move Over
8.1570    1570    1617    1427    436    1943    Pushers Redemption
9.1857    1500    1500    1570    1500    1377    Jfks Pusher
10.98    2473    436    1857    1427    1570    Senators Silver

Owner Amateur Youth 6-14 Walking Ponies Sec A 1.  RUDY RUDIGER, Alexandria Holland for The Children of Neal/Sherri Holland 2.  IM UNCLE KRACKER, Haley Lane for Jones/Lane 3.  RITZ JR, Kaitlyn Beaty for Kenney/Beaty
4.  MAXXED OUT, Taylor Willis for Willis/Reece 5.  HARVE WALKER, Megan Chastain for Mark Chastain Family 6.  PUSHOVER & LOOKOUT , Caitlin Salhany O/E
7.  MOVE OVER, Alex Way for Rutner/Way 8.  PUSHERS REDEMPTION, Mandie Napier for Mandie Napier/Desiree Farms 9.  JFKS PUSHER, Lee Gray for Benny Gray Family 10.  SENATORS SILVER, Josh Mosley for M/M George Delaney
 
OWNER/AMATEUR YOUTH 6-14 WALKING PONIES SEC B
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.128    1499    1499    128    354    128    Final Keeper
2.1499    408    128    354    128    1499    Silver Design
3.408    128    408    491    1499    408    Gen All the Way
4.354    491    795    1110    408    1110    Sure Threats Masterpiece
5.1110    354    1701    408    1110    1444    Ritzy
6.491    795    1110    1499    491    491    Im a Ritz
7.795    1444    491    1701    1444    354    Pride of Pushover
8.1444    1110    2255    1768    1701    2360    Raise a Ruckus
9.1701    2360    2476    2476    795    2255    Olympics Pokemon
10.2360    2255    354    795    2360    795    Jack Ruby

Owner/Amateur Youth 6-14 Walking Ponies Sec B 1.  FINAL KEEPER, Morgan LeGate O/E 2.  SILVER DESIGN, Barclay Woodward for Ronnie/Jennifer Woodward 3.  GEN ALL THE WAY, Mandie Napier for Tim Napier 4.  SURE THREATS MASTERPIECE, Samantha Gaddy for Rina Gaddy 5.  RITZY, Taylor Gwynn for Julia Livingston 6.  IM A RITZ, Phillip Carter for Stephanie Carter 7.  PRIDE OF PUSHOVER, Caitlin Chase O/E 8.  RAISE A RUCKUS, Caitlin Koszuta for Katherine Koszuta 9.  OLYMPICS POKEMON, Stephanie Harris for Will Harris Family 10.  JACK RUBY, Shelby Gleason for Jimmy Gleason
 
ELITE OWNER AMATEUR GENTLEMAN MARES/GELDINGS
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.2210    2446    2210    2210    2138    2446    Decisions Decisions
2.2446    2210    381    2446    939    2210    They Call Me Sir
3.1083    2330    928    1083    2210    1083    Bound and Determined
4.939    1083    162    939    1083    939    Judging Amy
5.804    804    2330    804    804    2330    Las Vegas
6.2330    939    1083    2138    2446    162    Razzle Dazzle
7.2138    381    804    162    2330    2138    Jfks Ice Lady
8.162    2138    2138    476    162    804    Mr Fitzgerald
9.381    162    476    928    1296    381    Stormy Walks
10.476    1479    1479    1296    476    1296    Gens Major High

Elite Owner Amateur Gentleman Mares/Geldings 1.  DECISIONS DECISIONS, Jeff Smith O/E 2.  THEY CALL ME SIR, Bob Medina for Bob/Mary Medina
3.  BOUND AND DETERMINED, Ed Breedlove for Melissa Breedlove 4.  JUDGING AMY, Steve Hawkersmith for Hawkersmith Nursery 5.  LAS VEGAS, Jamie Etheredge for Jamie/Donna Ethredge 6.  RAZZLE DAZZLE, Bob Lawrence for Hutto/Lawrence 7.  JFKS ICE LADY, Dan Rowsick for Dan/Janice Rowsick
8.  MR FITZGERALD, Glenn Young O/E 9.  STORMY WALKS, Gerald Smith for Gerald/Virginia Smith 10.  GENS MAJOR HIGH, Robert Hurley for Robert/Julia Hurley
 
FOUR YEAR OLD GELDINGS (CANTER)
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.2126    2126    2126    2126    1074    2126    High Jacked
2.838    838    838    838    812    1074    Big Score Jubilee
3.1074    2433    302    302    2126    302    First Watch
4.302    1074    2433    1074    1831    1984    Dollars Direct Deposit
5.812    104    1984    2433    1984    838    Jewels Black Charmer
6.1984    434    812    1533    302    812    Back to the Ritz
7.2433    302    1871    812    838    1871    Our Chance by Jfk
8.434    812    104    1831    434    434    Wild & Woolly
9.1871    1831    434    1984    1871    104    Aim for Danger
10.1831    1984    1533    434    1533    680    General Splash

Four Year Old Geldings (Canter) 1.  HIGH JACKED, Rodney Dick for Lisa Baum  
2.  BIG SCORE JUBILEE, Ramsey Bullington for Thomas Holton Family  3.  FIRST WATCH, Bill Callaway for Don Pratt 4.  DOLLARS DIRECT DEPOSIT, Casey Wright for James Roberts 5.  JEWELS BLACK CHARMER, Justin Harris for M/M Tom Gould 6.  BACK TO THE RITZ, Mickey McCormick for Pat Hackney 7.  OUR CHANCE BY JFK, Jimmy McConnell for Bill/Joyce Brady 8.  WILD & WOOLLY, Scott Beaty for McWilliams Realty 9.  AIM FOR DANGER, Gwain Wilson for J/M Enterprises
10.  GENERAL SPLASH, Joe Cotten for Lindsey Landrum
 
OWNER/AMATEUR LADY RIDERS ON MARES
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.1710    1710    1710    1710    1710    1710    Silverado Spirit
2.1916    1916    1845    1916    1737    1916    Miss Shout
3.1845    1737    2188    1845    1916    1845    Miracle at the Ritz
4.2107    1845    1916    2107    1845    541    Pushin for a Heart Attack
5.1737    2463    2463    2463    2107    2107    Shes Barb Wire & Roses
6.2463    1156    2107    1737    541    45    Cash is My Choice
7.2188    1522    1061    2188    2188    2463    Summer Passion
8.1156    2181    1737    1156    1061    1156    Wired No Doubt
9.541    2107    541    861    1156    2188    Lone Star Ritz
10.1061    805    2181    805    2181    1522    Im Causin Commotion

Owner/Amateur Lady Riders on Mares 1.  SILVERADO SPIRIT, Erin Graf for David/Erin Graf 2.  MISS SHOUT, Brooke Baker for Keith Baker Family
3.  MIRACLE AT THE RITZ, Sandra Johnson for Waterfall Farms 4.  PUSHIN FOR A HEART ATTACK, Sue Ann Dowell for Jo Ann Dowell 5.  SHES BARB WIRE & ROSES, Beth Lawwell for Josh Lawwell Family 6.  CASH IS MY CHOICE, Sharon Lessard for Christian Lessard 7.  SUMMER PASSION, Melissa Jones for Brett/Lisa Jones 8.  WIRED NO DOUBT, Jacquelyn Elliot for Jack Heffington 9.  LONE STAR RITZ, Jan Anderson O/E 10.  IM CAUSIN COMMOTION, Debbie Myers for Jim/Debbie Myers
 
OWNER AMATEUR ADULT PARK PLEASURE
Final    Sims    Sorrell    Beard    Brown    Motes    Names
1.835    835    835    835    835    835    Gens Major Coin
2.1451    1451    1451    1451    1451    1451    Gold Danger
3.2384    2384    2384    2112    648    2384    Sunfire Phoenix
4.614    614    614    1107    1641    2112    Grandy Garcia
5.648    1641    648    614    2384    648    Twenty Four KT Cash
6.1641    3107    1107    648    614    1641    Powers Medicine Man
7.2112    2112    2112    1641    2372    1434    Myst
8.2372    2372    1641    2372    1434    614    Skyline
9.1107    1434    225    2384    2112    2372    Minnie Colors     
10.1434    1107    2372    1434    3107    499    A Nightmare

Owner Amateur Adult Park Pleasure 1.  GENS MAJOR COIN, Sherri Pollack for Pollacks Silver Spur Ranch 2.  GOLD DANGER, Susannah Borg O/E 3.  SUNFIRE PHOENIX, Harriet Van Dyke for Mike/Harriet Van Dyke 4.  GRANDY GARCIA, Jackie Fisher for Fisher/Jamison 5.  TWENTYFOUR KT CASH, Gloria Dixon for Randall/Gloria Dixon 6.  POWERS MEDICINE MAN, Gary McDowell for John Thornton/Gary McDowell 7.  MYST, Alan Bell for Jerry Bell 8.  SKYLINE, Mavis Campbell O/E 9.  MINNIE COLORS, Angie Nicholson O/E 10.  A NIGHTMARE, Nancy Lovato for Joshua Backus
 
PLANTATION PLEASURE LITE SHOD ADULT RIDERS
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.81    81    81    81    1436    81    Double Java
2.1436    1436    1436    1436    81    1436    Elegance of Design
3.515    588    284    133    515    133    They Call Me Junior
4.133    515    515    588    588    401    Gens Major Success
5.588    284    1294    401    284    515    Jfks Royal Dreamer
6.284    133    133    203    133    284    Magic Illusionist
7.401    203    401    2120    1294    588    Steel Watch
8.2120    1102    588    515    401    2120    Generators Mystique
9.1294    2120    2120    284    203    1294    The Magnum GS
10.203    401    1102    1102    2120    1102    Southmark

Plantation Pleasure Lite Shod Adult Riders 1.  DOUBLE JAVA,  Scott Benham for Mike Chiappari Family 2.  ELEGANCE OF DESIGN, Craig Swagerty for Nancy Lovato 3.  THEY CALL ME JUNIOR, Kerry Fann for M/M John Smith 4.  GENS MAJOR SUCCESS, Burl Dale O/E 5.  JFKS ROYAL DREAMER, Jim Laughlin for 4J Land & Cattle Co 6.  MAGIC ILLUSIONIST, Jeff Givens for Cheryl Reidy
7.  STEEL WATCH, Joey Manos for Joseph Manos 8.  GENERATORS MYSTIQUE, Russ Keyser for Denise Bader/Russell Keyser 9.  THE MAGNUM GS, Larry Derryberry for George/Carol Smith 10.  SOUTHMARK, C B Dauthridge O/E