Tennessee Walking Horse National Celebration
August 24-September 3, 2005

Shelbyville , Tennessee

Judges: Mack Motes, Sam Sorrell, Rollie Beard, Mike Sims, Stephen Brown

OWNER/AMATEUR GENTLEMENS FINE HARNESS
Final           Brown    Motes Sims     Sorrell Beard
1.837    837    837    433    837    433
2.433    850    433    850    433    837
3.850    339    850    339    850    850
4.339    433    339    837    339    339
5.1111    1759    1111    1111    1111    1111
6.1759    1111    1759    1759    1759    1759
Owner/Amateur Gentlemens Fine Harness
1.  GENIUS GOLD SPIRIT, Bob Keenan for Robert Keenan Family
2.  ON THE MONEY, Ben Harrell for Double Springs Farm
3.  DOT COM, John Tapocik for Tapocik Family
4.  COBRA COMMANDER, Larry Heiden for Heiden/Wells
5.  THE STAR OF SUNDANCE, Jack Morgan for Jack/Betty Morrison
6.  MONEY IN AMERICA, Kevin Kennedy for Katie Kenedy
 
TWO YEAR OLD STALLIONS SEC A
Final           Motes    Sims    Sorrell    Beard    Brown
1.110    262    2128    110    110    1365
2.2128    827    827    1460    2128    2167
3.1688    110    1688    1688    1688    2431
4.262    1151    2167    95    262    110
5.2167    349    1460    2128    2167    1151
6.1420    1420    262    2084    1365    1420
7.827    2128    1420    2431    1420    2084
8.1151    1688    110    262    2004    2128
9.1460    1365    1151    1420    1460    2004
10.1365    2219    2431    1151    2431    2219
Two Year Old Stallions Sec A
1.  A BLACK POWER , Jackie McConnell for Stan Wilcoxen
2.  MIGHTY MAXX A MILLION, Rodney Dick for Jo Ann Dowell
3.  UPS, Knox Blackburn for Paul Bryan Family
4.  HES A WEEKEND WARRIOR, Sam Martin for Jones/McLaughlin
5.  LETS RUMBLE, Joel Weaver for Sigmon/Ross
6.  GRAND SWEEPSTAKES, Herbert Derickson for Gonzo Poe
7.  DESIGNS JUDGE, Jerry Beaty for Tamera Brooks
8.  JOSES POWDER KEG, Brock Tillman for Carter Hicks
9.  A MAJOR ECLIPSE, Robby Black for Black Gold Farm
10.  IM BIG BAD JOHN, Jamie Bradshaw for William/Sandra Johnson
 
TWO YEAR OLD STALLIONS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes
1.1058    1058    1058    1058    1058    1690
2.1690    1690    1690    2434    2394    2218
3.2005    2005    2005    2005    2209    1058
4.2434    2221    2218    2095    2158    1259
5.2209    2095    2434    1690    1690    2434
6.1404    2209    1404    460    2434    1404
7.2218    1314    2209    2394    213    2209
8.2095    2158    2409    1404    2005    1314
9.1314    213    1314    213    1259    2005
10. 213    1784    2221    2409    460    213
Two Year Old Stallions Sec B
1.  STAR OF RPM, John Allan Callaway for Michael Hart
2.  COMMAND AGAIN, Knox Blackburn for Mike/Annette Weber
3.  BEEN OFFERED, Mickey McCormick for M/M Harbert Alexander
4.  WATCH MY JEWELS, Jimmy McConnell for Carney/Hammons
5.  LEGEND OF JFK, Bill Bobo for Mark/Gail Walling
6.  CARLTON RITZ, Herbert Derickson for M/M Joe Christmas
7.  OH MANHATTAN, Chris Bobo for Jackie Whatley
8.  FIRESTONES CHOICE, Ernest Upton for The Firehouse Gang
9.  HES LIKE NOTHING ELSE, Jackie McConnell for Opal Moody
10.  RITZS GEN, John Anderson for Walt Tittle
 
TWO YEAR OLD STALLIONS SEC C
Final    Sorrell    Beard    Brown    Motes    Sims
1.2240    2240    2240    2240    2240    2240
2.1260    1328    1981    1260    1981    1328
3.1981    1260    811    1059    811    1260
4.1328    1691    1080    1328    2111    2111
5.811    1059    1059    1981    1080    328
6.1080    1167    2111    328    1260    1080
7.1059    1364    1260    2424    1224    811
8.2111    1981    328    811    1167    2017
9.328    1080    2214    1364    328    1364
10.1364    328    1328    2214    2424    2214
Two Year Old Stallions Sec C
1.  STRIKE ZONE, Link Webb for L/L Enterprises
2.  SANATONE , Larry Edwards for Roy Pittman Family
3.  SKYWATCHS PERFECT STORM, Mickey McCormick for Gordon Timmons
4.  ATS WHAT IM TALKIN ABOUT, Jackie McConnell for Louise Lyons
5.  I N S, Jerry Beaty for Gary Shackett
6.  AN ENCORE PRESENTATION, Bill Callaway for Ron/Carolyn Lawrence
7.  SIMPLY JOSE, John Allan Callaway for Jim/Debbie Myers
8.  SANTANAS DYNAMITE, Wayne Dean for Jerry Bell
9.  HIGH DOLLAR SILVER, Bob McQuerry for Gary/Kim King
10.  RITZS JACKPOT, Jamie Bradshaw for Randall/Martha Ferguson
 
OWNER AMATEUR GENTLEMENS SHOW PLEASURE
Final    Beard    Brown    Motes    Sims    Sorrell
1.1991    1991    1834    1991    1991    1991
2.1834    1834    1920    1834    1834    1920
3.1920    2239    1991    1920    1920    1834
4.1625    1625    1625    1625    2069    2185
5.2069    1920    934    2069    306    2069
6.306    2185    306    306    2185    306
7.2185    2069    2069    768    2239    1625
8.2239    306    2239    120    934    1226
9.768    768    2185    1226    1625    2239
10.934    973    768    2185    973    768
Owner Amateur Gentlemens Show Pleasure
1.  INSOMNIA, Keith Johnson for Cartwright/Johnson
2.  SAN JUAN, Eric Lackey for M/M Eric Lackey
3.  A REBEL WITHOUT A CAUSE, Bob Adcock for Bob Adcock Family
4.  LETS GIT R DUN, Greg Moore for Mitchell/Moore
5.  TWISTERS GENERATOR, Rusty Hyneman for Hy Steppin Farm
6.  AIR COMMAND, Koda Downs for Randy Downs Family
7.  MIDNIGHT AT THE RITZ, Donnie Ross for Sigmon/Ross
8.  GENS SUPER STROKE, James Vernon for James/Peggy Vernon
9.  PULLOVER AT MIDNIGHT, Jack Pirkle for Sally Fleck/Jack Pirkle
10.  SUNDROPS LEGEND, Bart McWaters O/E
 
STALLIONS 15.2 & UNDER (CANTER)
Final    Brown    Motes    Sims    Sorrell    Beard
1.2207    2207    351    351    351    2207
2.351    1281    2207    1684    2207    1684
3.1281    1684    1281    2207    2146    351
4.1684    2086    1555    1555    2086    2146
5.1555    1555    2146    1281    1850    2086
6.2146    2146    1850    841    1281    1555
7.2086    1048    109    2086    1555    1281
8.1850    841    1048    2146    1048    109
9.1048    1850    1684    1569    1569    1850
10. 841    351    2086    1850    841    1048
Stallions 15.2 & Under (Canter)
1.  BLACK CASH DELIGHT, Bill Bobo for Judy McDonald
2.  LONDON RAIN, Chad Baucom for Charles Clark
3.  STROLLING THRU THE RITZ, Larry Edwards for Don Bridges Family
4.  HES WILD EYED & WICKED, Knox Blackburn for Mike/Amy/Taylor Walden
5.  JUKE WALKIN, Steve Dunn for Randall/Sadie Baskin
6.  REALLY, Joel Weaver for McJunkin Farm
7.  HES OUTLAW JOSEY WALES, Billy Gray for Carol Ann McLaughlin
8.  BROTHER SPLASH, David Landrum for Virgina Stewart/Gene Schafer
9.  SKYWATCHS MASTERPIECE, John Allan Callaway for Bill Hill
10.  SILVER DOLLAR MAKE ME HOLLAR, Ramsey Bullington for Jerry Graves Family
 
ELITE OWNER AMATEUR LADIES ON STALLIONS
Final    Motes    Sims    Sorrell    Beard    Brown
1.1885    1307    1885    1307    1885    1885
2.1307    1885    1307    1885    1307    1307
3.2193    2193    1730    2193    2338    1474
4.1094    1730    1094    1094    1094    1730
5.1730    1474    2193    1474    2193    1094
6.1474    1094    2338    2338    1730    2193
7.2338    2338    1474    1730    1474    2338
Elite Owner Amateur Ladies on Stallions
1.  JOHN F Ks PUSHER, Robin MacDonald for Bruce/Robin MacDonald
2.  ESCALADE, Wilsene Moody for Opal Moody
3.  SIMPLY DANGEROUS, Debbie Eichler for Rising Star Ranch
4.  CUT THE SMOKE, Brenda Carlon for Harv Carlon
5.  THE SUPER BOWL, Pat Rigual for Dr/Mrs R Rigual
6.  CASH FOR KEEPS, Jeanne Morrison for Andrew Morrison
7.  CHICAGO, Carolyn Rutner for Chicago LLC
 
OWNER AMATEUR PARK PERFORMANCE STALLIONS
Final    Sims    Sorrell    Beard    Brown    Motes
1.1836    1836    661    1836    1836    661
2.661    1624    1836    661    661    1836
3.1129    661    1129    1129    1129    1624
4.2385    1129    2385    1645    500    2385
5.1624    152    1624    591    2385    152
6.1645    240    1645    2342    508    1129
7.152    2342    1888    2385    623    1645
8.2342    116    2342    116    152    240
9.240    500    500    1624    240    155
10.500    1645    116    1888    1645    2342
Owner Amateur Park Performance Stallions
1.  THE CONCEALED WEAPON, Patti Pollack for Robert Pollack
2.  BRIGHT STARS NIGHTWATCH, Harold Miller O/E
3.  GOLD COIN CASH, Paige Davis-Brown for Joel Davis
4.  SWEET HARD CASH, Donnie Ross for Donnie/Ronnie Ross
5.  MUCHO DINERO, Gayle Brandon for Thomas/Gayle Brandon
6.  KODACLONE, Darcy Newman for Partners in Chrome
7.  MAN OF DANGER, Terry Vaught for Terry/Linda Vaught
8.  COMMANDS RAINBOW STAR, Thad Way for Nancy Emerson/Jack Way
9.  MAJOR ADVISOR, Olivia Watts O/E
10.  EBONY THREAT EXPRESS, Lisa Weiler Dobosiewicz for Herbert Weiler Family
 
MARES 15.2 & UNDER (CANTER)
Final    Sorrell    Beard    Brown    Motes    Sims
1.1988    2015    1411    1315    1315    2015
2.1315    1988    1043    1988    1988    1411
3.2015    1315    1988    1682    1043    1682
4.1411    1043    1315    2426    2188    2188
5.1682    1682    1682    2015    1411    1315
6.1043    1411    2015    2188    1682    1988
7.2188    1863    2188    1411    2015    106
8.2426    2188    2426    1033    2426    1043
9.250    250    250    106    1863    250
10.106    2426    106    1043    250    2426
Mares 15.2 & Under (Canter)
1.  SKYWATCHS DARK N STORMY, Mickey McCormick for Tricia Timmons
2.  SHES A JAZZ THING, Jackie McConnell for Kelsey Farese
3.  PUSHERS DELIGHTFUL STAR, Joe Martin for Mike Chiappari Family
4.  WATCH FOR GLORY, Herbert Derickson for Erica/Maria Derickson
5.  RITZEY ZONE, Knox Blackburn for Anthony Joseph Family
6.  MY FIRST DOLLAR, Allan Callaway for Don Pratt
7.  SUMMER PASSION, Joel Weaver for Brett/Lisa Jones
8.  LADYS EBONY ACE, Jimmy McConnell for Donna Beltz
9.  BLUES QUE, Bill Cantrell for M/M Larry Few
10.  CARMEN GENERATOR, Stephen Daniel for Henley/McGovern
 
OWNER AMATEUR RIDERS ON MARES/GELDINGS
Final    Beard    Brown    Motes    Sims    Sorrell
1.1326    1326    1326    1326    1326    1818
2.1818    1818    1818    1818    1818    1326
3.547    450    2448    814    2138    547
4.2448    2448    2371    854    547    450
5.381    547    3106    547    3106    381
6.450    2510    381    381    854    2448
7.3106    2138    547    805    2082    3106
8.814    814    2510    2082    450    814
9.854    381    814    2448    2448    2371
10.2138    2371    805    450    2510    854
Owner Amateur Riders on Mares/Geldings
1.  FLASHY CASH, Caresse Mills for Hyneman/Mills
2.  DRIVING MISS DUMAS, Terry Mann O/E
3.  HITT HAPPENS, Jack Rader O/E
4.  SKY WITCH, Bob Medina for Bob/Mary Medina
5.  STORMY WALKS, Gerald Smith for Gerald/Virginia Smith
6.  FDR, Stephanie Gordon O/E
7.  FINE TUNED, Alicia Cooper for Cooper/Torrance
8.  PATTERNS PRINCESS, Jeffrey Bromnenberg for Jeff Bromnenberg
9.  BENNYS BEN THERE, Patti Pollack for Pollacks Silver Spur Ranch
10.  JFKS ICE LADY, Dan Rowsick for Dan/Janice Rowsick
 
OWNER AMATEUR ADULT WESTERN TRAIL PLEASURE (CANTER)
Final    Brown    Motes    Sims    Sorrell    Beard
1.724    724    724    724    390    2275
2.2275    390    2275    3109    2275    724
3.390    2413    2413    2275    894    894
4.894    1245    894    579    724    1245
5.2413    1728    390    390    579    579
6.2119    2256    1245    228    2119    2119
7.1245    894    2119    2119    228    390
8.579    3109    3109    2413    2256    2413
9.3109    2275    1728    1728    2413    228
10.228    2119    2416    894    882    1728
Owner Amateur Adult Western Trail Pleasure (Canter)
1.  PITCHER OF GOLD, Judy Moore for Moore/Foust Farm
2.  DOCS TAKING CHARGE, Victoria Martocci for Rhonda Martocci
3.  MR JESSIE JAMES, Ann Jameson for Dr Kent/Ann Jameson
4.  MR REACH, Lynn Marchetti for Wheatley/Bennett
5.  PAPAS SHOW GIRL, Karla Massey for James Nichols
6.  OLE CHAMPO, Denise Bader for Denise Bader/Russell Keyser
7.  NITE WINDS BUM, Sarena Westenhaver O/E
8.  PUSH N FOR PLEASURE, Patti Pollack for Pollacks Silver Spur Ranch
9.  ROYAL PRINCE CHARLIE, Jenny Earhart for Earhart/Barnes
10.  IM BENNY TOO, Tim Brooks for Tim/Terry Brooks
 
OWNER AMATEUR PARK PLEASURE FOUR YEAR OLDS
Final    Motes    Sims    Sorrell    Beard    Brown
1.46    46    46    46    46    46    46
2.2055    543    2055    2055    2055    2055
3.543    2055    543    2273    543    648
4.648    656    648    543    1209    2273
5.2273    1209    2273    648    2376    2376
6.1209    648    151    1131    2273    656
7.2376    1131    656    2376    648    1209
8.656    2376    1209    151    656    543
9.151    2273    2376    656    151    151
10.1131    151    1131    1209    1131    1131
Owner Amateur Park Pleasure Four Year Olds
1.  ANOTHER JOSE, Jay Laughlin for 4J Land & Cattle Co
2.  JAZZ ALL NIGHT, Bob Lawrence for Hutto/Lawrence
3.  TIJUANA TEX, John Gladney for Dr John Gladney
4.  TWENTYFOUR KT CASH, Gloria Dixon for Randall/Gloria Dixon
5.  THE GRIZZLY, B J Richards for Bobby Richards Family
6.  THINK ILL KEEP HER, Mardi Balloch O/E
7.  GIRLS RULE, Bob Medina O/E
8.  LADY EARNHARDT, April Crawford O/E
9.  ARMS RISING EAGLE, Terry Vaught for Terry/Linda Vaught
10.  EXTRAS MAGIC MAN, Barry Baggerly O/E