Tennessee Walking Horse National Celebration
August 24-September 3, 2005

Shelbyville , Tennessee

Judges: Mack Motes, Sam Sorrell, Rollie Beard, Mike Sims, Stephen Brown

OWNER AMATEUR YOUTH 15-17 MARES/GELDINGS SEC A
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.1704    1559    1704    1704    1704    676    Prism Sky
2.1559    1704    1559    1559    1559    363    Down Town Pusher
3.363    1275    363    2228    2228    1704    Im An Evil Rebel
4.1921    1921    1921    1275    363    1275    Poncho Impact
5.1275    2071    2228    363    676    1921    5th Avenue Pusher
6.676    363    2071    1921    2071    1559    Delights Man of Pride
7.2228    676    676    485    1275    1473    Swoosh
8.2071    506    1473    676    485    215    Watts Up
9.485    215    2459    2071    1921    485    Olympics Godfather
10. 1473    2459    485    1473    1473    506    Knucklebuster

Owner Amateur Youth 15-17 Mares/Geldings Sec A 1.  PRISM SKY, Mary Beth Blessing for What A Blessing Farm 2.  DOWN TOWN PUSHER, Andy Adkins for Randall/Sadie Baskin 3.  IM AN EVIL REBEL, Madison Holloway O/E
4.  PONCHO IMPACT, Kaitlin Byrom for Billy Fields 5.  5TH AVENUE PUSHER, Kayla Berg for Dr David/Amanda Borg 6.  DELIGHTS MAN OF PRIDE, Brittney Wilson for Melissa Wilson 7.  SWOOSH, Megan Mozeley for Steve Mozeley 8.  WATTS UP, Gavin Kasser for Belle Meadow Farms 9.  OLYMPICS GODFATHER, Stephanie Carter for Barry Carter Family
10.  KNUCKLEBUSTER, Sophia Borg O/E
 
OWNER AMATEUR YOUTH 15-17 MARES/GELDINGS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.1847    1847    1847    1847    1847    1847    John Fks Diamond Delight
2.486    486    1719    1602    486    486    Spellbound Generator
3.2260    2458    541    486    541    1719    Leann Rhimes
4.541    435    1430    1705    435    2260    Lone Star Ritz
5.1602    2260    486    541    2260    1087    Bodacious Pusher
6.1719    1087    1602    217    1705    1412    Millenium Masquerade
7.1412    1412    1511    1412    1602    2498    Solar Generated
8.435    1602    2260    1087    2458    217    Cut a Rug
9.1087    1719    1412    435    2113    1511    Beaming Around
10.1705    1705    2498    1719    2498    2458    Miss Carolina Sky

Owner Amateur Youth 15-17 Mares/Geldings Sec B 1.  JOHN FKS DIAMOND DELIGHT, Dalia Smith O/E 2.  SPELLBOUND GENERATOR, Michelle Walker O/E
3.  LEANN RHIMES, Jimmy Civils for Corinne/Jimmy Civils 4.  LONE STAR RITZ, Brandon Urad for Jan Anderson 5.  BODACIOUS PUSHER, Sara Allen for Keith Allen Family 6.  MILLENIUM MASQUERADE, Aaron Bertrand for Bob Parks Family 7.  SOLAR GENERATED, Maria Derickson for Dr/Mrs John Brundige 8.  CUT A RUG, Bethany Allred for White Oak Group 9.  BEAMING AROUND, Zachary Bunch for Dennis Bunch 10.  MISS CAROLINA SKY, Mary Beth Blessing for What A Blessing Farm
 
OWNER/AMATEUR NOVICE LADY RIDERS ON NOVICE MARES OR GELDINGS SEC A
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.383    1443    1682    383    383    1682    The Raffle
2.1443    1618    383    1443    1443    383    Kat Man Dude
3.1682    1529    1443    1682    1618    1443    Ritzey Zone
4.1618    1682    1043    2217    2217    1618    A Command for Cash
5.1529    383    1529    1650    2159    1650    Pushers Citations Lady
6.2217    1043    1618    1914    1682    2217    Secret Sky
7.1650    428    1650    2159    1043    2159    Major Limits
8.1043    1914    1914    1618    1529    1529    My First Dollar
9.2159    1413    428    1529    1914    428    Glamorous
10.1914    2159    2159    1413    2351    1914    Delight of Dumas

Owner/Amateur Novice Lady Riders on Novice Mares or Geldings Sec A 1.  THE RAFFLE, Amanda Wilkerson for Jim Wilkerson Family 2.  KAT MAN DUDE, Polly Ware for Tom/Polly Ware 3.  RITZEY ZONE, Carolyn Joseph for Anthony Joseph Family 4.  A COMMAND FOR CASH, Lisa Mitchell for Mitchell/Moore 5.  PUSHERS CITATIONS LADY, Sue Irby O/E 6.  SECRET SKY, Kelly Moore O/E
7.  MAJOR LIMITS, Sherry McDaniel for Haygood/Aymett 8.  MY FIRST DOLLAR, George Ann Pratt for Don Pratt 9.  GLAMOROUS, Sara Hastings for Shane Hastings 10.  DELIGHT OF DUMAS, Debbie Flack for Jim Flack
 
OWNER/AMATEUR NOVICE LADY RIDERS ON NOVICE MARES OR GELDINGS SEC B
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.91    91    1562    91    1562    91    Labels Lucky Charm
2.1562    1562    1084    1084    1074    1074    The Polar Express
3.1084    1074    2198    220    91    2502    Fortunes Fool
4.334    334    2200    334    1084    1084    General Stock
5.1074    1978    91    1562    334    1406    First Watch
6.220    1706    334    1780    1429    1706    Noons Headliner
7.1406    1406    410    410    1406    410    Miami Heat
8.1706    2200    2308    1706    2430    1429    The Docs Medicine Man
9.410    2502    1456    1231    2200    1562    High Headed Woman
10.1429    1276    1429    2502    1456    2200    Im Chantilly Lace

Owner/Amateur Novice Lady Riders on Novice Mares or Geldings Sec B 1.  LABELS LUCKY CHARM, Denise Calhoun O/E 2.  THE POLAR EXPRESS, Kristin Williams for Mark Williams Family 3.  FORTUNES FOOL, Ginger Young for Wayne Brown 4.  GENERAL STOCK, Joyce Franks for M/M Charles Garner 5.  FIRST WATCH, George Ann Pratt for Don Pratt 6.  NOONS HEADLINER, Susan Humphreys O/E 7.  MIAMI HEAT, Amy Hart for Brundige/Hart
8.  THE DOCS MEDICINE MAN, Cindy Burton for Danny Burton Family 9.  HIGH HEADED WOMAN, Cassie Napier O/E 10.  IM CHANTILLY LACE, Rhonda East O/E
 
WESTERN PARK PLEASURE HORSES (CANTER)
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.646    646    646    646    652    652    Strike it Rich
2.652    2049    652    80    646    646    Armed & Trigger Happy
3.2049    80    2273    2273    2273    2049    Generators Power Pusher
4.2273    652    2049    1242    2049    1242    The Grizzly
5.80    1242    283    652    80    283    My Advice
6.1242    656    80    283    283    2273    Rodney Dangerfield
7.283    2273    1242    2049    2378    80    Gens Magic Marker
8.2378    283    2378    2378    1242    656    Winstons Legacy
9.656    223    656    223    656    2378    Lady Earnhardt
10.223    2378    223    656    223    223    An Olympic Dream

Western Park Pleasure Horses (Canter) 1.  STRIKE IT RICH, Howard Hamilton for Randall/Gloria Dixon 2.  ARMED & TRIGGER HAPPY, Patrick Thomas for Jim/Debbie Nichols 3.  GENERATORS POWER PUSHER, Doug Barnes for Dick/Sally Reiley 4.  THE GRIZZLY, Kevin Marker for Bobby Richards Family 5.  MY ADVICE, Manuel Rodriquez for Mike/Marilee Moran 6.  RODNEY DANGERFIELD, Jeff Byrom for Bert Head Family 7.  GENS MAGIC MARKER, Jeff Givens for Cindy Sullivan 8.  WINSTONS LEGACY, Tammy Wood O/E 9.  LADY EARNHARDT, Lauren Hamilton for April Crawford 10.  AN OLYMPIC DREAM, Danielle Osbourne for Katie Anderson
 
OWNER AMATEUR NOVICE YOUTH 12-17 MARES/GELDINGS SEC A
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.2362    1817    2362    2362    1414    2362    Olympic Pusher
2.1900    2362    2371    2407    2371    2407    Almost Indecent
3.1414    1900    2474    429    1900    549    Doctor Liz
4.1817    1620    1900    234    1817    2108    Im Bond James Bond
5.429    1722    234    1414    2108    1900    Major Starbuck
6.234    1414    37    1900    37    1414    Watch N Bedazzled
7.2371    429    1817    1817    429    429    Skywatch Super Star
8.2407    234    429    342    234    2474    Absolutely Armed
9.2108    2474    1414    2345    2345    1512    Dr Dangerous
10. 37    37    134    2108    1722    37    Simply Thrilling

Owner Amateur Novice Youth 12-17 Mares/Geldings Sec A 1.  OLYMPIC PUSHER, Lindsey Henry for Henry/Mosley 2.  ALMOST INDECENT, Jamie Waddell for Jamie/Grace Waddell 3.  DOCTOR LIZ, Jessica Adcock for Mickey Adcock Family 4.  IM BOND JAMES BOND, Madeline Cross for Cross/Nance
5.  MAJOR STARBUCK, Kaitlyn Beaty O/E 6.  WATCH N BEDAZZLED, Mary Elizabeth Morrison for Andrew Morrison 7.  SKYWATCH SUPER STAR, Lacey Campbell O/E 8.  ABSOLUTELY ARMED, Laura Lester for Gary Lester Family
9.  DR DANGEROUS, Jacob Baum for Jim Baum 10.  SIMPLY THRILLING, Amy Roseman for Curtis Rosemann Family
 
OWNER AMATEUR NOVICE YOUTH 12-17 MARES/GELDINGS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.1410    993    1410    1410    993    1410    Jazz Time
2.993    77    993    2132    2132    1315    Main Majorette
3.2132    1410    77    1898    343    993    This Generators a Lady
4.343    1315    195    993    1410    2398    Busters Advice
5.1898    343    343    1248    2070    2132    The Family Jewels
6.77    1898    1898    2350    77    2365    Noons Megan
7.2365    2350    2365    2365    1898    1898    Designs Masterpiece
8.1315    2365    2070    343    2290    1028    Shes a Jazz Thing
9.2398    2398    2132    2398    2365    1793    Sky High Pusher
10.2350    1028    1315    195    1028    195    Genies Charming Lady

Owner Amateur Novice Youth 12-17 Mares/Geldings Sec B 1.  JAZZ TIME, Jessica Adcock for Mickey Adcock Family 2.  MAIN MAJORETTE, Caleb Kilburn for Salt Lick Farms 3.  THIS GENERATORS A LADY, Jacob Baum for Jim Baum 4.  BUSTERS ADVICE, Brandon Berry for Mike Berry 5.  THE FAMILY JEWELS, Kacie Frankino for Bob/Debbie Franklin 6.  NOONS MEGAN, Luke Benham O/E 7.  DESIGNS MASTERPIECE, Katie Barham for Lynnde Barham
8.  SHES A JAZZ THING, Kelsey Farese O/E 9.  SKY HIGH PUSHER, Jayme Dean for Billy/Sue Dean 10.  GENIES CHARMING LADY, Rae Ellen Thompson for David Thompson Family
 
TWO YEAR OLD MARES SEC A
1.2432    2153    1039    2432    2432    2153    Shes Calamity Jane
2.1794    1039    2393    2315    1794    1794    Catcher in the Act
3.1676    1794    2315    575    1676    1676    Shes Charmed
4.2153    2432    2432    1676    1944    2432    Cashs Lalique
5.2315    1676    1794    1794    2153    2085    Jus so you Know
6.1415    575    1415    2234    575    1415    Hello Dali
7.1039    1415    1323    1417    2234    2234    Encores Hurricane Lili
8.575    2393    2153    2393    1488    747    Impreza
9.2234    2315    1676    1415    2315    954    On the Level
10.2393    1983    2234    2085    798    1039    Bright Sky

Two Year Old Mares Sec A 1.  SHES CALAMITY JANE, Jimmy
McConnell for Jim/Bonnie Gerhardt 2.  CATCHER IN THE ACT, Charlie Green for Bob/Luanne Sigman 3.  SHES CHARMED, Knox Blackburn for Irby Stables 4.  CASHS LALIQUE, Joel Weaver for Kevin Parton 5.  JUS SO YOU KNOW, Jerry Collier for M/M Perry Hastings 6.  HELLO DALI, Herbert Derickson for Zamora/Nales/Pou 7.  ENCORES HURRICANE LILI, Allan Callaway for Kay Dennis 8.  IMPREZA, Jennifer Hankins for Benchmark Farm
9.  ON THE LEVEL, Link Webb for Steve Mozeley 10.  BRIGHT SKY, Chad Williams for Ed Broughton
 
TWO YEAR OLD MARES SEC B
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.2428    2428    2199    1054    2428    2428    Shes Grandiose
2.1054    1054    311    2428    1675    1675    My Favorite Pusher
3.1675    1311    1642    1675    1054    1054    Im a Burst of Pride
4.1642    1416    1054    304    311    2199    Pattys Prescription
5.1311    2235    1675    1311    1378    2160    Santanas Gold Coin
6.2235    1675    2235    2453    1642    1462    Ritzy Angel
7.2199    1642    2428    2160    2392    1416    Shes Vegas
8.311    3110    2453    2235    1311    1642    Our American Sensation
9.1416    2160    1416    3110    2235    1311    Dumas Royal Sweetheart
10.2160    1462    477    2392    1141    2235    Hawks True Love

Two Year Old Mares Sec B 1.  SHES GRANDIOSE, Dan Waddell for Jimmy/Edith Dilday 2.  MY FAVORITE PUSHER, John Allan Callaway for Buren McArdle 3.  IM A BURST OF PRIDE, Knox Blackburn for Dr Allan Lowmon 4.  PATTYS PRESCRIPTION, Whitey Whitehead for John Thornton/Gary McDowell 5.  SANTANAS GOLD COIN, Jackie McConnell for Mitch Taylor 6.  RITZY ANGEL, Link Webb for Rolling Hills Farm 7.  SHES VEGAS, Landon Reeves for Bob Silver 8.  OUR AMERICAN SENSATION, Mike Carter for Stoney Brook Farm 9.  DUMAS ROYAL SWEETHEART, Herbert Derickson for Mickey Adcock Family 10.  HAWKS TRUE LOVE, Joel Weaver for Stephen/Carroll Mullins
 
OWNER AMATEUR PONY STALLIONS SEC A
Final    Brown    Motes    Sims    Sorrell    Beard    Final
1.1092    1092    2186    1092    2186    1092    Prime Poison
2.2186    1718    1092    1718    1092    2186    Pure Tribute
3.1718    2186    346    2186    346    1718    Special Alert
4.346    252    1718    346    1718    346    Olympics Energizer
5.945    739    945    945    945    28    A Dollar Genera
6.739    2245    2076    1042    341    3105    Choice of Silver
7.3105    1635    739    3105    3105    945    Arms Dealer
8.2076    346    341    2076    739    739    Be Bopper
9.28    28    1613    1613    28    2076    Motown Delight
10.341    3105    496    496    1613    2245    Downtown Buster Brown

Owner Amateur Pony Stallions Sec A 1.  PRIME POISON, Brenda Carlon for Dr/M Harv Carlon 2.  PURE TRIBUTE, Pam Ingraham for Pam Ingraham/Cross Key Farm
3.  SPECIAL ALERT, Jean O Brien O/E 4.  OLYMPICS ENERGIZER, Becky May for Allen May 5.  A DOLLAR GENERAL, Steve Hawkersmith for Steve/Linda Hawkersmith 6.  CHOICE OF SILVER, Lynn Womack for Partners By Choice 7.  ARMS DEALER, Ben Moss for Carney/Moss 8.  BE BOPPER, Patti Gray for Evelyn Taylor 9.  MOTOWN DELIGHT, Pat Harrington for Pat/Sue Harrington/Legacy Walkers 10.  DOWNTOWN BUSTER BROWN, Jeff Sanderson O/E
 
OWNER AMATEUR PONY STALLIONS SEC B
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.451    1016    451    451    451    1071    Olympic Power
2.1016    451    1016    1016    2244    2244    Skywalk
3.2244    1071    1071    2244    1016    1110    Late Night Jazz
4.1071    1110    671    1616    101    451    Nagano
5.1110    2244    1616    671    1071    1516    Ritzy
6.671    671    2244    1516    1616    1016    Equals One More Time
7.1616    1516    1110    101    1110    671    Titan Up
8.1516    2140    1408    1110    671    101    Armed
9.101    1616    101    1576    1408    1616    G Major    
10.1408    1408    1516    2140    2140    1199    Watch the Rage

Owner Amateur Pony Stallions Sec B 1.  OLYMPIC POWER, Stephanie Gordon O/E
2.  SKYWALK, Seth Stanfill for Billy Stanfill 3.  LATE NIGHT JAZZ, Lisa Baum O/E 4.  NAGANO, Debbie Myers for Jim/Debbie Myers 5.  RITZY, Julia Livingston O/E 6.  EQUALS ONE MORE TIME, Sheila Groover for Bob Hurt 7.  TITAN UP, Kathy Potter for Tom Potter 8.  ARMED, Casee Crocker for Crocker/Kemp
9.  G MAJOR, Dr Ralph Simmington III for Simonton Farms 10.  WATCH THE RAGE, Erica Derickson for Doss Farms
 
YEARLING WORLD GRAND CHAMPIONSHIP
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.2555    1346    2555    2555    1346    2555    Power Force
2.1346    2555    1346    318    318    1346    Just a Jazzman
3.318    318    686    2283    2283    937    Stones Throw
4.2283    2283    1538    1346    938    935    Ive Got Grand
5.292    292    937    1538    292    292    Hes Armed with Attitude
6.937    686    2283    935    2555    938    Honky Tonk Jessie
7.686    1603    318    292    937    2403    Kissin Up
8.935    788    935    937    686    2283    Monica Power
9.1538    935    788    686    1538    1603    Shes Cashin In
10. 938    2403    1351    1351    1603    2039    Hurricane Georgia

Yearling World Grand Championship 1.  POWER FORCE, Chris Richards for Harlinsdale Farm 2.  JUST A JAZZMAN, Robert Nelms for Curt Washburn Family 3.  STONES THROW, Brian Wright for Roger Richards/George Wright 4.  IVE GOT GRAND, Bobby Richards for Ray/Nancy Fincher 5.  HES ARMED WITH ATTITUDE, Jeff Givens for Shadow Hawk Farm/Gwyneth Segroves
6.  HONKY TONK JESSIE, Andrea Nelson for Roger Richards 7.  KISSIN UP, Kathy Potter O/E 8.  MONICA POWER, Cindy Womack for Roger Richards
9.  SHES CASHIN IN, Wendy Boyd for Charles/Joy Gleghorn 10.  HURRICANE GEORGIA, Kelly Richards for Roger Richards
 
OWNER/AMATEUR NOVICE GENTLEMEN RIDERS ON NOVICE STALLIONS SEC A
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.1013    1013    1013    1144    1013    1803    A Black Market Pusher
2.1262    109    1262    1013    109    1013    Special Ultra Copy
3.1144    1262    1803    1803    1262    417    City General
4.417    417    570    417    1144    1262    Who Am I
5.1803    1144    109    75    2466    1144    The American Choice
6.109    841    417    1383    417    841    Im PT 109
7.841    1778    1144    2466    841    75    Silver Dollar Make me Hollar
8.75    570    2466    678    1778    109    A Skywalker
9.2466    1803    1383    1778    75    1778    Bustin Out
10. 1778    75    1778    1031    1803    570    Floodwatch

Owner/Amateur Novice Gentlemen Riders on Novice Stallions Sec A 1.  A BLACK MARKET PUSHER, Ronnie Stanfill for Ruby Stanfill 2.  SPECIAL ULTRA COPY, Bobby Mixon for Bobby/Linda Mixon 3.  CITY GENERAL, Harold Roberts for M/M Harold Roberts 4.  WHO AM I, Duane Rector O/E 5.  THE AMERICAN CHOICE, Cliff Garrard O/E 6.  IM PT 109, Stan Wilcoxen O/E 7.  SILVER DOLLAR MAKE ME HOLLAR, Jerry Graves for Jerry Graves Family 8.  A SKYWALKER, Shawn Benham for Paul/Donna Hughes 9.  BUSTIN OUT, Brad Spivey O/E 10.  FLOODWATCH, Jason Myatt for Debbie Myatt
 
OWNER/AMATEUR NOVICE GENTLEMEN RIDERS ON NOVICE STALLIONS SEC B
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.2381    2381    2381    1795    76    76    Im Packin a Pistol
2.76    1869    76    2381    1869    2381    Noons Natural High
3.1869    1795    251    76    2381    1869    Jazzs Rhythm & Blues
4.1795    2465    574    1869    251    1795    Freedom Fighter
5.617    1310    1869    1418    1310    574    Skyliner    
6.1310    76    617    1310    617    617    The Santini
7.1418    1418    693    1012    1418    1065    Prides Generizer
8.1065    1065    1065    617    1065    1895    Central Command
9.251    693    1795    693    1795    693    El comandante
10.574    617    1418    574    574    251    Jose at Heart

Owner/Amateur Novice Gentlemen Riders on Novice Stallions Sec B 1.  IM PACKIN A PISTOL, Charlie Gibson for Charlene Gibson 2.  NOONS NATURAL HIGH, Shawn Benham for Paul/Donna Hughes 3.  JAZZS RHYTHM & BLUES, Daniel Joseph for Doug Joseph Family 4.  FREEDOM FIGHTER, Dennis Shoffner O/E 5.  SKYLINER, Bud Thomas O/E 6.  THE SANTINI, Bradley East for Bobby East Family 7.  PRIDES GENERIZER, Joseph Guthrie for Thurman Guthrie Family 8.  CENTRAL COMMAND, Jimmy Reddy for Jimmy/Vivian Reddy
9.  EL COMANDANTE, Rick Wilson for Rick Wilson Family 10.  JOSE AT HEART, Jerry Fisher for Jerry Fisher Family
 
STALLIONS FIVE YEARS AND OVER, OVER 15.2 (CANTER) SEC A
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.1697    20    1697    1697    2444    1697    Private Charter
2.20    1697    20    20    1189    2444    Its Billy the Kid
3.2444    2444    1189    1189    1697    20    Dragonfly
4.1189    1189    2444    441    20    1189    Mg Above the Rest
5.1459    1459    2016    1887    1887    1459    A Major Masterpiece
6.1887    1388    441    2444    1459    1833    Hes a Rebel
7.1388    2016    911    1388    1833    1887    Rainbow of Colors
8.441    441    1887    1459    1388    1388    Coins Ltd
9.2016    1887    1388    1897    441    2016    Pushers Veiled Threat
10.1833    1897    862    2016    2016    862    Im Unarmed

Stallions Five Years and Over, Over 15.2 (Canter) Sec A 1.  PRIVATE CHARTER, Knox Blackburn for Hy Steppin Farms 2.  ITS BILLY THE KID, Russ Thompson for Sue Brassy/Doobrovo Corp 3.  DRAGONFLY, Jimmy McConnell for Bob/Mary Medina 4.  MG ABOVE THE REST, Allen Abee for A Walking Miracle Farm LLC 5.  A MAJOR MASTERPIECE, Robby Black for Black Gold Farm 6.  HES A REBEL, Dick Peebles for Joyce Myers 7.  RAINBOW OF COLORS, Tim Smith for M/M GL McNeill 8.  COINS LTD, Bobby Burton for Ty Hart 9.  PUSHERS VEILED THREAT, Joe Martin for Lloyd Smith Family 10.  IM UNARMED, Joe Cotten for M/M Jerry Jones
 
STALLIONS FIVE AND OVER, OVER 15.2 (CANTER) SEC B
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.1826    2236    1826    1826    1826    1826    Main Power
2.2236    1826    842    842    2236    2236    A Strong Dollar
3.842    842    2236    2236    842    1979    Spirits Midnight Rider
4.1979    2452    1047    1979    2452    842    Pushers High Voltage
5.2452    2211    1560    1664    1979    2211    Can You See me Now
6.1047    2352    1979    1560    1560    2452    Gold Picture
7.2352    1047    2352    2352    1047    1047    Superior Generator
8.2211    1979    1896    221    2352    1896    King of the Jungle
9.1560    1419    196    1896    1896    2352    The Blue Diamond
10.1896    1112    2211    196    1419    196    Texas Cash Exchange

Stallions Five and Over, Over 15.2 (Canter) Sec B 1.  MAIN POWER, Joe Cotten for Holland/King/Kilgore 2.  A STRONG DOLLAR, Link Webb for Curtice McCloy 3.  SPIRITS MIDNIGHT RIDER, Ramsey Bullington for Annie Williamson 4.  PUSHERS HIGH VOLTAGE, Mickey McCormick for Beckie Hicks 5.  CAN YOU SEE ME NOW, Jimmy McConnell for Bob/Mary Medina 6.  GOLD PICTURE, John Allan Callaway for Cliff/Linda Garrard 7.  SUPERIOR GENERATOR THREAT, Tommy Loid for L E Walton 8.  KING OF THE JUNGLE, Bill Bobo for Nestor Stewart Family 9.  THE BLUE DIAMOND, Steve Dunn for Holland/King 10.  TEXAS CASH EXCHANGE, Chris Pickel for Carter/Armstrong