Tennessee Walking Horse National Celebration
August 24-September 3, 2005

Shelbyville , Tennessee

Judges: Mack Motes, Sam Sorrell, Rollie Beard, Mike Sims, Stephen Brown

OWNER AMATEUR YOUTH MARES/GELDINGS 12-14 SEC A
Final    Sims    Sorrell    Beard    Brown    Motes
1.1848    1848    1848    1848    1725    1848
2.1725    1725    1315    1725    1848    1315
3.1315    2451    1725    1315    429    1725
4.429    429    2350    2451    2350    2350
5.2350    1315    429    429    1938    429
6.2451    1938    1454    2350    1454    1938
7.1938    2350    2451    1454    1315    2451
8.1454    1454    1938    1938    2451    1454

Owner Amateur Youth Mares/Geldings 12-14 Sec A
1.  RITZS DIAMOND JOE, Alexandria Holland for The Children of Neal/Sherri Holland
2.  GENS MY MAGIC MARKER, Elizabeth Lawrence for Lawrence/Duncan
3.  SHES A JAZZ THING, Kelsey Farese O/E
4.  MAJOR STARBUCK, Kaitlyn Beaty O/E
5.  GENIES CHARMING LADY, Rae Ellen Thompson for David Thompson Family
6.  RARE CASH, Lindsey Wall for Mike Wall Family
7.  PARTY AT SUNRISE, Barrett Jones for Ray Jones Trucking Inc
8.  COLOR BLIND, Caitlin Koszuta for Catherine Koszuta
 
OWNER AMATEUR YOUTH MARES/GELDINGS 12-14 SEC B
1.2407    2407    2407    2407    2407    2407
2.254    1414    1414    254    254    254
3.1414    1234    1234    2513    1414    1683
4.1234    1683    1762    1234    1234    1414
5.1683    254    1683    1762    1683    2513
6.2513    2513    254    1683    2513    1234
7.1762    1762    2513    1414    1762    1762

Owner Amateur Youth Mares/Geldings 12-14 Sec B
1.  ABSOLUTELY ARMED, Laura Lester for Gary Lester Family
2.  THE MEXICAN, Haley Lane for Jones/Lane
3.  DOCTOR LIZ, Tyler Adcock for Mickey Adcock Family
4.  THE SKYWATCHS BEAM, Kayleigh Mesimer for Barbara Mesimer
5.  ONSTAR JAZZ, Trent Patton for Frank McWhorter Family
6.  VALS SKYWATCH LCR, Blaze Brocard for Carter/Broccard
7.  CCS MONEY LAUNDERING, Maria Holland for Stewarts Farm/Nursery
 
ELITE OWNER AMATEUR LADIES MARES/GELDINGS
Final    Beard    Brown    Motes    Sims    Sorrell
1.1851    846    1851    1851    1851    1818
2.1159    1851    1583    846    1159    1159
3.846    669    1159    24    1309    1851
4.1309    1159    846    2136    2136    1309
5.24    1818    2136    371    1489    24
6.2136    1309    669    2176    846    846
7.669    24    24    1309    669    1583
8.1818    2176    700    1489    24    1489
9.1583    1583    1818    669    1583    2176
10.1489    371    2176    1472    1976    1472

Elite Owner Amateur Ladies Mares/Geldings
1.  PUSHIN THAT JAZZ, Laura Brandon for Laura/Wallace Brandon
2.  PUSHERS BLACK HAWK, Carolyn Joseph for Anthony Joseph Family
3.  SUNRISE AT MIDNITE, Debra Coleman for H L Coleman Inc
4.  RITZ WOMAN, Wilsene Moody for Opal Moody
5.  WALKING ON THIN ICE, Pat Harrington for Legacy Walkers
6.  PUSHERS COLOR N BOOK, Lucky Collins for Don/Lucky Collins
7.  IN COMMAND AGAIN, Elaine Smith for Crawford Colts
8.  DRIVING MISS DUMAS, Terry Mann O/E
9.  JAKE IS DANGEROUS, Jean O Brien O/E
10.  GEN ON THE ROCKS, Elizabeth Good O/E
 
FOUR YEAR OLD STALLIONS (CANTER) SEC A
Final    Brown    Motes    Sims    Sorrell    Beard
1.2215    2215    2215    2215    2215    1056
2.1056    840    1056    840    1056    2215
3.840    1861    840    1056    1721    1319
4.1319    1685    1319    1319    1232    840
5.1232    764    1232    1721    840    1232
6.1861    454    1440    1861    764    1685
7.1685    1319    1685    454    454    1440
8.1721    1056    1861    1232    1440    1721
9.454    1232    454    764    1319    1861
10.764    1721    2477    1685    1685    454

Four Year Old Stallions (Canter) Sec A
1.  ROWDY REV, Bill Bobo for Bill Harlin
2.  BLUE BLOODED BANDIT, John Allan Callaway for Raymond/Ethel Pedigo
3.  RETRO, Ramsey Bullington for Davis/Coleman
4.  JAZZ ON BOURBON, Jackie McConnell for Danny/Lisa Palmer
5.  CHANCE OF CASH, David Polk for Rena Manis
6.  SANTANAS CHIEF SUNDANCE, Gwain Wilson for Donald Judge Family
7.  AMERICA IN COMMAND, Knox Blackburn for Ronnie/Elaine Smith
8.  SWEEPING UP THE CASH, Tim Wheelon for Brock/Duncan/Wheelon
9.  MISSED THE BOAT, Dude Crowder for Jerry Jordan Family
10.  GOOD TIME FREDDIE, Allen Forman for Jeanne Harrison
 
FOUR YEAR OLD STALLIONS (CANTER) SEC B
Final    Motes    Sims    Sorrell    Beard    Brown
1.333    333    333    333    333    1812
2.2237    2237    2237    1082    2237    1827
3.1082    1082    3112    2237    1308    333
4.1827    1057    1997    1827    1827    3112
5.1997    1827    1082    1057    1997    1082
6.3112    1812    1308    1308    3112    1997
7.1308    1997    1827    1812    1082    1308
8.1812    3112    1057    1997    1812    1057
9.1057    1308    1239    3112    1057    2237
10.1239    1239    1812    1239    1239    1239

Four Year Old Stallions (Canter) Sec B
1.  JOSES INTIMIDATOR, Jamie Bradshaw for Randall/Martha Ferguson
2.  SANTANAS EL NINO, Link Webb for Michael/Ann Jones
3.  CASH MARK, Bill Callaway for LeBlanc Enterprises
4.  STEAL JUSTICE, Joe Cotten for M/M Perry Hastings
5.  MAMAS ALMIGHTY DOLLAR, Mickey McCormick for Michael/Becky Coleman
6.  TWISTED CHIEF, Dick Peebles for Doyle Wayne/Anita George
7.  CAVENAR, Jackie McConnell for Opal Moody
8.  IRRESISTIBLE CASH, Charlie Green for Charles McSpadden
9.  EXTREMELY JAZZY, John Allan Callaway for Chuck/Terry Williamson
10.  RITZS AMERICAN IDOL, Jeff Byrom for Charles Patterson Family
 
OWNER-AMATEUR YOUTH RIDERS ON PONIES, RIDER 15-17
Final    Sims    Sorrell    Beard    Brown    Motes
1.1561    1616    1561    1491    1427    1561
2.1491    1187    2457    1561    1616    821
3.1616    1714    444    2110    1491    1187
4.1187    1491    2110    1165    777    2110
5.2110    1427    1616    1427    1561    1491
6.1427    1561    1187    1187    1999    777
7.777    1407    777    1616    444    1616
8.444    2457    1427    821    672    1427
9.2457    1165    1491    444    2110    444
10.821    672    2322    2457    1165    2457

Owner/Amateur Youth Riders on Ponies, Rider 15-17
1.  KEY WEST, Andy Adkins for Angie Ezell
2.  MGS MAIN MOTOWN, Clay Sanderson for Fann/Sanderson
3.  TITAN UP, Daniel Potter for Tom Potter
4.  PAPAS CHATTER BOX, Jordan Kidd O/E
5.  FRANKIE BLUE EYES, A J Bell for Jerry Bell
6.  THE SKYWISH, Jessica Adcock for Mickey Adcock Family
7.  BOOGITY BOOGITY, Dustin Smith for Smith/Legg
8.  IN MY POCKET, Dalia Smith for Annabelle Smith
9.  SWEEPING IN STYLE, Brandon Derrick for Kim Derrick
10.  GINGER BY DESIGN, Bonnie Bowman for Troy York
 
OWNER AMATEUR YOUTH 12-17 PARK PLEASURE MARES/GELDINGS
Owner Amateur Youth 12-17 Park Pleasure Mares/Geldings
1.2047    2047    2047    2047    2047    2047
2.1453    1453    1453    1453    1453    1453
3.365    365    365    589    589    2368
4.2368    2277    1107    2368    365    365
5.589    589    2024    365    223    2372
6.2277    2368    2368    223    2372    2277
7.2024    1107    2277    2024    2368    1107
8.1107    2024    1952    222    2024    2024
9.2372    2372    589    1952    2277    589
10.223    223    223    1107    1952    222

1.  THE LADY HAS CONNECTIONS, Danielle Collier for Jim/Heidi McWilliams
2.  KEEP THE ROSES, Sophia Borg O/E
3.  STOP ON A DIME, Denise Bader for Tim Vance
4.  GENERATORS FLASH POINT, Keisha Ashe O/E
5.  JFKS FANCY LADY LESLIE, Joel Laughlin for 4J Land & Cattle Co
6.  MGET, Bethany Martocci for Rhonda Martocci
7.  THE PERFECT OLYMPIC, Jantelle Clark for Mt View Farms
8.  MINNIE COLORS, Brandon Derrick for Angie Nicholson
9.  SKYLINE, Lacey Campbell for Mavis Campbell
10.  AN OLYMPIC DREAM, Katie Anderson O/E
 
MARES 15.2 & OVER FIVE YEARS & OVER (CANTER)
Final    Beard    Brown    Motes    Sims    Sorrell
1.1061    1061    1061    1061    1061    1061
2.2425    993    2425    2425    2425    993
3.993    2425    948    993    948    948
4.948    948    993    948    822    1783
5.1783    1783    822    1522    993    2425
6.822    822    1783    1019    1783    1019
7.1522    1522    1522    1783    1522    1522
8.1019    1019    1019    822    1019    822

Mares 15.2 & Over Five Years & Over (Canter)
1.  IM CAUSIN COMMOTION, John Allan Callaway for Jim/Debbie Myers
2.  DANGEROUSLY DAZZLING, Jimmy McConnell for John Alford
3.  MAIN MAJORETTE, Jeff Willis for Salt Lick Farms
4.  MAGIC SWEET VICTORY, Ronnie Spears for Ronnie/Irene Spears
5.  LIZZIE BORDEN, Scotty Brooks for Jim Ed Stuart
6.  PUSHES LITTLE MISS, J B Buchanan for Ervin Maxwell
7.  SHES ALL THAT JAZZ, Brad Kirby for Beth Beasley/Chavigny House
8.  HAVANA HEATWAVE, Grandy Tuck for Ginger Williams
 
SHOW PLEASURE MARES/GELDINGS
Final    Brown    Motes    Sims    Sorrell    Beard
1.1834    1805    1805    1325    1834    1834
2.1805    79    1531    1834    1325    1805
3.1325    1625    1834    15311625    1325
4.1625    1834    1325    79    873    1625
5.79    843    1076    843    1076    1531
6.1531    2517    1625    1805    79    1671
7.843    873    505    2336    1805    2336
8.1076    1325    843    1901    843    2239
9.873    505    79    1625    964    1076
10.2336    88    964    2417    1671    964

Show Pleasure Mares/Geldings
1.  SAN JUAN, Joe Cotten for M/M Eric Lackey
2.  MUSIC IN THE SKY, Charlie Green for Jordan Eldridge/WhitLei Green
3.  THE GREAT ESCAPE, Jackie McConnell for Camille Akin
4.  GIT R DONE, John Puckett for Holly Puckett
5.  RUBBERBAND MAN, Manuel Rodriguez for Van Barnes
6.  PUSHIN BACKATCHA, Ronnie Campbell for Frances Bivins
7.  A TOUCH OF HOPE, Ramsey Bullington for Sarah Keenan
8.  THE SECRET SPY, Bill Callaway for Charles/Florence Terry
9.  GENERATORS TOP DOLLAR, Todd Smith for Sam/Faye Bogle/Hunter Hensley
10.  THE SUMMIT, Jack Way for Rutner/Way
 
OWNER/AMATEUR RIDERS ON FOUR YEAR OLD MARES/GELDINGS SEC A
Final    Motes    Sims    Sorrell    Beard    Brown
1.1882    1271    1882    1882    1882    1041
2.1041    1882    1615    1041    1041    1562
3.1317    1317    450    1317    2026    1922
4.1615    1615    1317    1615    450    1070
5.1070    1562    1070    1070    1317    236
6.2026    2026    2073    1984    1070    1882
7.450    1041    1041    450    1615    7
8.1562    1984    2026    2026    1271    1615
9.1271    751    236    1562    1791    2478
10.1984    1922    1764    1764    1922    2026

Owner/Amateur Riders on Four Year Old Mares/Geldings Sec A
1.  ITS TABOO, Robin MacDonald for Bruce/Robin MacDonald
2.  JOSES ILLUSION, Karen Callaway O/E
3.  FOOLISH DOLLAR, Wilsene Moody for Opal Moody
4.  GROOVY CHIC, Kathy Potter O/E
5.  HES A PREDATOR, Brenda Carlon for Dr Harv Carlon
6.  JACKIE O ALL OVER, Margaret Beech Weiss  for Ray Beech
7.  FDR, Stephanie Gordon O/E
8.  THE POLAR EXPRESS, Debbie Williams for Mark Williams Family
9.  MISS HOSANNA, Steve Hawkersmith for Louis Hawkersmith Family
10.  BACK TO THE RITZ, Pat Hackney O/E
 
OWNER/AMATEUR RIDERS ON FOUR YEAR OLD MARES/GELDINGS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes
1.839    1905    1765    1195    839    1905
2.1765    839    1195    839    1749    1765
3.1905    2471    845    434    1765    1749
4.434    434    571    904    2471    845
5.1749    1765    839    571    571    434
6.845    1318    1318    1905    63    1300
7.571    845    434    1318    1905    904
8.1195    1749    1627    1749    1300    456
9.1318    1300    1300    1681    845    1661
10.2471    1195    1905    1590    434    1195

Owner/Amateur Riders on Four Year Old Mares/Geldings Sec B
1.  JOSES VENGEANCE, Jimmy Smith for Jimmy Smith Family
2.  CASH MY LADY, Rhonda Sutherland for Stewarts Farm/Nursery
3.  CATIN AROUND, Jacqueline Elliott for Jack Heffington
4.  WILD & WOOLLY, Heidi McWilliams for McWilliams Realty
5.  CASHS SWEET & LOW, Linda Brown O/E
6.  EXPRESSS FROSTY GIRL, Bob Keenan for Kathryn Jacobs
7.  IM CLARK KENT, Kathy Fisher for Jerry Fisher Family
8.  SPOOKIE SPOOK, Justin Harney for Jimbo Conner
9.  SHOWBOAT ANNIE, Wilsene Moody for Opal Moody
10.  EDITIONS POWER PUSHER, B H Hodge O/E
 
OWNER/AMATEUR NOVICE LADY RIDERS ON NOVICE STALLIONS SEC A
Final    Sorrell    Beard    Brown    Motes    Sims
1.2174    2174    2174    1696    1995    825
2.237    1935    1995    2174    1304    237
3.1995    1696    237    237    825    2174
4.825    237    825    196    2174    1995
5.1696    196    1304    825    1696    462
6.1304    1995    1696    1935    237    1935
7.196    825    196    1995    1788    1304
8.1935    1154    689    1304    689    196
9.1154    1304    462    1154    1154    1696
10.462    1788    1154    462    462    689

Owner/Amateur Novice Lady Riders on Novice Stallions Sec A
1.  BIG DOG DUMAS, Sara Hastings for Shane/Sara Hastings
2.  LOOK OF MASQUERADING, Margaret Thomas for Margaret/Robert Thomas
3.  WASTED WAGES, Shane Cox for John/Shane Cox
4.  RADARS MOTOWN, Karen Buchanan for M/M J B Buchanan
5.  THE GAMES WE PLAY, Tracie Fuller for Luther Fuller Family
6.  FLASHY SKY, Linda Brown O/E
7.  JOHN ORLANDO, Lisa Evans for Linda Patton
8.  ARMS RED ALERT, Detha Yoder for Butch/Ann Bailey
9.  MAN WITH THE BLUES, Rebecca Dempsey O/E
10.  KENNEDYS PRINCE CHARMING, Tiffany Thomas for Glenn/Tiffany Thomas
 
OWNER/AMATEUR NOVICE LADY RIDERS ON NOVICE STALLIONS SEC B
Final    Beard    Brown    Motes    Sims    Sorrell
1.2201    2201    2201    2201    2201    2201
2.1713    431    1713    1713    1713    765
3.431    765    1822    765    431    431
4.765    1713    765    431    2469    2491
5.1822    1822    431    1822    1493    1713
6.2491    2337    2491    2491    1066    2337
7.2337    1493    1493    2337    2337    1493
8.1493    2491    1066    494    765    494
9.1066    1066    2337    1066    1822    2469
10.494    2469    494    1493    2491    1822

Owner/Amateur Novice Lady Riders on Novice Stallions Sec B
1.  BOLD VENGEANCE, Heather Walling for Judy McDonald
2.  CRACKERJACK EDGE, Carolyn Joseph for Anthony Joseph Family
3.  STORMIN THRU DIXIE, Kim Butler for Kermit Tyree
4.  DIAMONDS TOUCHDOWN, Martha Branson for Jess/Martha Branson
5.  TEXAS GENERAL, Sheryl Jordan for Gene Jordan Family
6.  HUSTLER, Sally Webb for Wade/Webb
7.  MOMENTS OF JAZZ, Carolyn Rutner O/E
8.  ARMANI GOLD, Kim Jacobs for Jody/Kim Jacobs
9.  FREE TO SCORE, Lisa Cash for Randy/Lisa Cash
10.  STORMYS BLACK RAIN, Summer Sullivan for Jim Sullivan Family
 
PLANTATION PLEASURE LITE SHOD THREE YEAR OLDS
Final    Brown    Motes    Sims    Sorrell    Beard
1.655    655    655    655    655    655
2.2064    402    404    2064    2065    2064
3.402    2064    402    402    2064    391
4.391    391    2065    404    391    2065
5.2065    269    391    391    1037    1037
6.404    1037    2064    885    885    402
7.1037    885    269    2065    269    404
8.885    2065    2298    269    404    885
9.269    2298    1037    2298    2298    2298
10.2298    404    885    1037    402    269

Plantation Pleasure Lite Shod Three Year Olds
1.  REVS SUPER SPEED, Howard Hamilton for Duane Ripple
2.  THE CASH KEEPER, Doug Barnes for Shelbourne Farms
3.  GENERATIN A TRAIL OF FIRE, Joey Manos O/E
4.  MS STREETWALKER, Laurie Toone for Ralph/Elaine Pinner
5.  EXTRAS RUMOR, Doug Barnes for Debbie Parmer
6.  COMMAND THE JEWELS, Mike Pemberton O/E
7.  MISS GIGI, Sherrie Szucs for Harlinsdale Farm
8.  IM MGM GRAND, Connie Waldo O/E
9.  BANNERS MIDNIGHT FANTASY, Marilynne MacLeod for Martha Child
10.  HEAVENLY REWARD, Bill Reed O/E
 
OWNER AMATEUR 50 YEARS & OVER PARK PLEASURE
Final    Motes    Sims    Sorrell    Beard    Brown
1.205    1451    2054    2054    1451    2054
2.41451    282    543    282    2054    282
3.282    2054    1451    1451    282    543
4.543    543    17    17    543    1210
5.17    17    1210    543    17    17
6.1210    982    282    982    1210    1451
7.982    151    982    1668    982    982
8.151    1210    151    1210    151    225
9.1668    225    1668    151    225    1668
10.225    1668    225    225    1668    151

Owner Amateur 50 Years & Over Park Pleasure
1.  HERMANO GOLD, Bob Lawrence for Hutto/Lawrence
2.  GOLD DANGER, Susannah Borg O/E
3.  JUDGES RED ALERT, Elaine Pinner for Ralph/Elaine Pinner
4.  TIJUANA TEX, John Gladney for Dr John Gladney
5.  MR JINGLES, Don Hancock O/E
6.  GENERATORS C NOTE, Mardi Balloch O/E
7.  THE LONE GUNMAN, Pam Williams O/E
8.  ARMS RISING EAGLE, Terry Vaught for Terry/Linda Vaught
9.  GENS I LOVE LUCY, Nancy Clements for Clements/Pedigo
10.  MADAME MASQUERADE, Rebecca Chittened O/E