Tennessee Walking Horse National Celebration
August 24-September 3, 2005

Shelbyville , Tennessee

Judges: Mack Motes, Sam Sorrell, Rollie Beard, Mike Sims, Stephen Brown

OWNER/AMATEUR MARES YOUTH RIDERS 6-11
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.2251    2435    2251    355    2251    2251    Pushers Special Design
2.792    2251    355    2251    792    792    Collectors Mindy
3.2435    421    792    421    89    2435    Sunrise Que Sera Sera
4.355    792    2435    629    629    1366    Miss Dumas Ebony
5.421    355    421    792    2435    355    Mistress
6.629    1366    629    853    421    89    The Key to my Heart
7.89    89    2326    2435    355    761    Figgy Puddin
8.1366    853    1366    89    761    421    Lock and Load
9.761    761    89    917    2326    629    Love that Magic
10.853    629    916    1366    853    916    Roll with the Tide

Owner/Amateur Mares Youth Riders 6-11 1. PUSHERS SPECIAL DESIGN, Rachel
Hyneman O/E  2. COLLECTORS MINDY, Amy Ann McCormick O/E  3. SUNRISE QUE
SERA SERA, Christina Butler for M/M Glen Crutchfield  4. MISS DUMAS
EBONY, Lindsay Hess O/E  5. MISTRESS, Harper Wells for Greg Wells Family
6. THE KEY TO MY HEART, Emily Zahnd for John Furline  7. FIGGY
PUDDIN, Brandon Ailshie for Ron Jones/Brandon Ailshie  8. LOCK AND
LOAD, Whitney  Morris for Donna/Whitney Morris  9. LOVE THAT MAGIC, Hannah
Cole for Jerry/Vicki Cole  10. ROLL WITH THE TIDE, Ashley Diamond
Pollack for Pollacks Silver Spur Ranch

THREE YEAR OLD GELDINGS SEC A
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.1258    1258    1258    1072    2442    1258    The High Dollar
2.2442    864    1898    1796    864    2079    Big Show
3.1072    2442    2442    1060    1072    2442    Lone Commander
4.2079    301    84    1258    1796    1072    Still Connected
5.864    84    1796    2442    1258    2166    Extra Stock
6.1796    1060    2079    1821    2079    1060    Dream Watcher
7.1060    1072    1072    2079    1898    84    Wicked Pusher
8.84    2079    2166    528    1060    864    The Gemini Man
9.1898    1149    1149    1898    1149    1149    The Family Jewels
10.1149    377    864    377    84    1821     D Days Daredevil

Three Year Old Geldings Sec A 1. THE HIGH DOLLAR, Larry Edwards for Lowell
White Family  2. BIG SHOW, Jimmy McConnell for Tanner Farms Estate
3. LONE COMMANDER, Bill Callaway for Lucy Blackmon  4. STILL
CONNECTED, Tim Gray for Belle Meadow Farms  5. EXTRA STOCK, Hal
Newman for Hal Newman Stables
6. DREAM WATCHER, Charlie Green for Haley Miller  7. WICKED PUSHER, John
Allan Callaway for Chuck/Terry Williamson  8. THE GEMINI MAN, Scott
Benham for Mark Drummond  9. THE FAMILY JEWELS, Buck
Williams for Bob/Debbie Franklin  10. D DAYS DAREDEVIL, Brock
Tillman for Wayne/Sandra Barnes

THREE YEAR OLD GELDINGS SEC B
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.1919    2170    1919    1919    1919    2170    A Public Affair
2.2170    1171    1738    1998    1998    1919    The Rising Dollar
3.1678    1678    1678    1874    2170    1171    Dollars Electroglide
4.1998    1431    1797    2170    1678    1998    The Perfect Masquerade
5.1171    1919    458    358    1073    1678    Jose Switchblade
6.1738    2495    1874    1678    1738    2226    Gold Poison
7.1874    1874    2226    1738    1171    1738    Hes A Linebacker
8.1431    2316    1998    1431    1227    358    Cash N Dumas
9.358    1998    1073    1171    358    1874    Whos Your Daddy Now
10.2226    2454    1171    2089    1431    1431    Star Gate

Three Year Old Geldings Sec B 1. A PUBLIC AFFAIR, Sammy Day for Keith Baker
Family  2. THE RISING DOLLAR, Joel Weaver for Rising Star Ranch
3. DOLLARS ELECTROGLIDE, Knox Blackburn for Jim/Judy McCaslin  4. THE
PERFECT MASQUERADE, Mickey McCormick for Pat Hackney  5. JOSE
SWITCHBLADE, Brock Tillman for Jack/Mary Mack Hall  6. GOLD POISON, Kurt
Kovalick for Graham Holt  7. HES A LINEBACKER, Dick
Peebles for Tommy/Sister Milligan  8. CASH N DUMAS, Herbert
Derickson for Mark Lewis Family  9. WHOS YOUR DADDY NOW, Chad
Baucom for Donna Griffin  10. STAR GATE, Link Webb for Phyllis Mozeley

OWNER/AMATEUR RIDERS ON TWO YEAR OLD STALLIONS SEC A
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.2161    23    2161    23    1981    527    Im P Diddy
2.23    697    167    2161    23    2161    Bada Bing
3.697    2252    400    2252    2161    2111    Air Force One
4.167    400    1981    703    400    1940    Gunboat
5.400    2161    666    697    697    167    Sweepstakes by Choice
6.1981    167    527    167    2218    697    Skywatchs Perfect Storm
7.2252    261    1314    666    1314    2327    Contendo
8.666    2111    697    1981    1259    1011    Struttin Dumas
9.527    1981    23    2149    2252    666    Dumas Energy
10.1314    2218    1090    1011    1464    2252    Hes Like Nothing Else

Owner/Amateur Riders on Two Year Old Stallions Sec A 1. IM P DIDDY, Sherri
Pollack for Robert Pollack  2. BADA BING, Sue Brassy O/E  3. AIR FORCE
ONE, Courtney Luttrell for Griffith/Spangler  4. GUNBOAT, Bud Thomas O/E
5. SWEEPSTAKES BY CHOICE, Heidi Legate for SBC Partners  6. SKYWATCHS
PERFECT STORM, Tricia Timmons for Gordon Timmons  7. CONTENDO, Kathryn
Ramsbottom for Bob Ramsbottom  8. STRUTTIN DUMAS, Shane
Porterfield for Veronica Porterfield  9. DUMAS ENERGY, Noel
Botsch for Noel/Robin Botsch  10. HES LIKE NOTHING ELSE, Wilsene
Moody for Opal Moody

OWNER/AMATEUR RIDERS ON TWO YEAR OLD STALLIONS SEC B
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.2123    668    2123    2123    33    2123    Hes Extraordinary
2.668    33    2167    2167    668    1739    Lonestar Tex
3.1739    2123    668    668    2123    668    Jazz of Midnight
4.33    1739    349    1739    1328    33    Sam Whiskey
5.2167    2486    698    2486    1739    424    Lets Rumble
6.2209    2222    335    2209    316    2209    Legend of Jfk
7.2486    698    424    316    2167    2486    Tony Montana
8.424    2209    2209    33    424    349    Sweeps Sir William
9.349    1328    33    349    1950    179    Urban Cowboy
10.316    424    316    1328    2209    2518    Lets Talk About me

Owner/Amateur Riders on Two Year Old Stallions Sec B 1. HES
EXTRAORDINARY, Patti Pollack for Pollacks Silver Spur Ranch  2. LONESTAR
TEX, Nancy Groover for Groover/Groover/Womack  3. JAZZ OF MIDNIGHT, Linda
Brown O/E  4. SAM WHISKEY, Susan Gordon for Stonegait Farm  5. LETS
RUMBLE, James Sigmon for Sigmon/Ross  6. LEGEND OF JFK, Gail
Walling for Mark/Gail Walling  7. TONY MONTANA , Lynn
Womack for Newby/Womack 8. SWEEPS SIR WILLIAM, Rhea Ellen Webb for Franklin
Beaty  9. URBAN COWBOY, Clay Mills O/E 10. LETS TALK ABOUT ME, Rudy Board
O/E

THREE YEAR OLD MARES SEC A
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.2447    2447    2447    1137    2447    2447    Hey Hey Ole
2.1062    1062    1879    2447    1062    1062    Miss Bernadette
3.1679    1679    1679    1062    1679    2309    Back in the Cash
4.2208    631    1495    760    2208    2208    Labeled in Lace
5.1137    1194    2208    2208    1194    414    Silver Shiraz
6.1798    1798    1062    1679    94    1405    My Senorita
7.1194    869    1137    2345    1798    869    Shes a Kennedy Too
8.94    94    1798    1405    1137    529    Silvers Mocha Java
9.869    414    2345    631    1573    1137    A Majors Tinkerbelle
10.631    1495    631    94    1152    1573    Stolen Gem

Three Year Old Mares Sec A 1. HEY HEY OLE, Jimmy McConnell for Bob/Mary
Medina  2. MISS BERNADETTE, John Allan Callaway for Beverly Wood  3. BACK
IN THE CASH, Knox Blackburn for M/M Lacy West  4. LABELED IN LACE, Bill
Bobo for Mark/Gail Walling  5. SILVER SHIRAZ, Jerry Woodlee for Carol
Canerday  6. MY SENORITA, Charlie Green for CT Investments  7. SHES A
KENNEDY  TOO, Stephen Hankins for Cox/Dyer  8. SILVERS MOCHA JAVA, Todd
Claborn for Charles Mosley  9. A MAJORS TINKERBELLE, Joel
Woosley for Ronnie/Ruth Logsdon  10. STOLEN GEM, Chris
Zahnd for James/Peggy Vernon

THREE YEAR OLD MARES SEC B
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.1884    1884    1884    1301    1884    1884    Major Ms Push
2.1829    1829    794    1884    1180    347    Sweepaway
3.794    1677    632    1829    347    1829    Joses Lucky Angel
4.347    1180    199    794    1677    961    Shes Push In Command
5.1677    961    1180    347    1829    2195    Slow Dancing
6.1180    794    708    961    2195    632    The Lady Hawk
7.961    1301    2437    1677    1301    708    Cashs Darling Girl
8.1301    1140    1677    1611    632    199    Santa Monica
9.632    632    1301    1781    1611    794    The Willhamina
10.2195    1977    1829    2195    199    1611    Brigand

Three Year Old Mares Sec B 1. MAJOR MS PUSH, Dick  Peebles for Wayne/Joyce
Meadows  2. SWEEPAWAY, Joe Cotten for Dr/Mrs R Rigual
3. JOSES LUCKY ANGEL, Mike McCormick for Fred Swann  4. SHES PUSH IN
COMMAND JA, Chad Baucom for Connie Hess  5. SLOW DANCING, Knox
Blackburn for Pat Cecil  6. THE LADY HAWK, Jason Day for Jaclyn Smith
7. CASHS DARLING GIRL, Brett Boyd for Charles/Joy Gleghorn  8. SANTA
MONICA, Jackie McConnell for Richmond/Blackburn  9. THE WILLHAMINA, Chris
Zahnd for Andrea Zahnd  10. BRIGAND, Chris Bobo for George Brown

OWNER/AMATEUR PARK PERFORMANCE MARES/GELDINGS SEC A
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.660    2380    660    660    1350    660    All American Ritz
2.1350    2053    1849    1350    660    1849    Jubilees Jessie james
3.706    2543    706    289    2380    544    Spirits Gem
4.544    706    1350    544    2053    706    The Texas Outlaw
5.2053    544    2053    706    706    1350    Ive Been Busted VF
6.1849    660    1527    1849    544    289    Jose Spirit
7.2380    1350    2380    1527    13    13    Jewels Scatman
8.289    2516    1666    13    289    2053    A Mystery man
9.13    1961    2516    817    604    2380        Generators Star Lite
10.1527    1849    13    127    2516    1527    Perfect in Black

Owner/Amateur Park Performance Mares/Geldings Sec A 1. ALL AMERICAN
RITZ, Cynthia Wright O/E  2. JUBILEES JESSIE JAMES, Denise Bader for Main
Man Group  3. SPIRITS GEM, Dwight Ottman for Dwight/Elizabeth Ottman
4. THE TEXAS OUTLAW, Darden Gladney for Gladney/Williams  5. IVE BEEN
BUSTED VF, Jeanette Kuszlyk for Stepping Up Stables  6. JOSE SPIRIT, Rita
Hudgens for Frank/Rita  Hudgens  7. JEWELS SCATMAN, Jennifer
Clement for Hatcher/Clement  8. A MYSTERY MAN, Rina Daniel for Joe/Rina
Daniel  9. GENERATORS STAR LITE, Don Hancock O/E  10. PERFECT IN
BLACK, Susan Swaner for M/M Albert Swaner

OWNER/AMATEUR PARK PERFORMANCE MARES/GELDINGS SEC B
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.2171    702    1700    85    1293    85    The Last of My Cash
2.85    2171    2171    702    702    2171    Lucky Silver Dollar
3.702    85    85    2171    2171    2020    The Broken Sky
4.1700    1293    702    372    1700    1700    Market Street
5.1293    1700    372    1700    85    1293    Mr Rody
6.372    372    1293    1648    1452    372    Stock in the Ritz
7.2020    1452    870    2020    2020    702    My Katie lady
8.1452    2419    2020    2419    372    2531    Shes a Kennedy
9.2419    1238    1452    722    1648    2419    Cashs Ebony Sundust Boy
10.1648    1648    722    870    2531    1669    Evil Eyed Generator

Owner/Amateur Park Performance Mares/Geldings Sec B 1. THE LAST OF MY
CASH, Marty Irby for Irby Stables  2. LUCKY SILVER DOLLAR, Mike
Erickson for Mike/Pam Erickson  3. THE BROKEN SKY, Chad
Adams for Hutcherson/Frasier/Adams  4. MARKET STREET, Mike
Walden for Mike/Amy/Taylor Walden  5. MR RODY, Paul Bryan O/E  6. STOCK IN
THE RITZ, Kathy Hollin O/E  7. MY KATIE LADY, Jeanne Patterson for Jeanne
Patterson/LaGrange Farm  8. SHES A KENNEDY, Sue Stilwell for Tom/Sue
Stillwell  9. CASHS EBONY SUNDUST BOY, Matthew Pickens O/E  10. EVIL EYED
GENERATOR, Jim Woodburn for Jim/Christine Woodburn

OWNER AMATEUR RIDERS ON STALLIONS 15.2 & UNDER
Final    Sims    Sorrell    Beard    Brown    Motes
1.1636    1715    1715    1636    1636    1636    Gossip
2.266    2462    1636    351    2156    266    The Texas Lotto
3.1715    266    1367    2156    2250    351    The Phantom Menace
4.2156    1636    266    2462    266    2077    Dr Perfect
5.2193    1569    2156    2193    2077    1715    Simply Dangerous
6.351    2193    2193    1715    1715    2193    London Rain
7.2077    2156    2077    1049    1822    1049    Push in Command
8.2462    2250    1569    266    1569    1095    Sensational Premier
9.1596    1822    1095    2250    351    1367    Score Card
10.2250    1095    1822    1367    2193    2462    Watchtower

Owner Amateur Riders on Stallions 15.2 & Under 1. GOSSIP, Candy
Green for Whitey Whitehead  2. THE TEXAS LOTTO, Nancy
Groover for Wink/Nancy Groover  3. THE PHANTOM MENACE, Thom
Meek for Deerwood Manor  4. DR PERFECT, Sandra Hodgson for Roger/Sandra
Hodgson  5. SIMPLY  DANGEROUS, Debbie Eichler for Rising Star Ranch
6. LONDON RAIN, Charles Clark O/E  7. PUSH IN COMMAND, Kenny
Compton for Shannon Compton  8. SENSATIONAL PREMIER, Latitha
Oran for Melton Oran  9. SCORE CARD, Samantha
Green for Huckaby/Sadler/Green  10. WATCHTOWER, Robby Biggs for Robby Biggs
Family

OWNER/AMATEUR LADY RIDERS ON GELDINGS
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.1852    1852    1852    1069    1852    847    Cheatin Danger
2.1851    1851    1088    847    1851    1851    Pushin that Jazz
3.1069    1069    1851    2217    1069    1088    An American Outlaw
4.2000    2000    669    1852    2000    2000    The American Idol
5.847    847    2000    1851    2136    1069    Adrenaline
6.1088    2443    1069    2443    669    2136    Command at Sunrise
7.2136    1553    2217    2136    1406    1553    Pushers Color N Book
8.669    669    1553    1472    1088    1852    In Command Again
9.1553    1799    1190    2525    855    1799    Generators Cashing In
10.2443    1300    1248    1248    847    1406    Barracuda

Owner/Amateur Lady Riders on Geldings 1. CHEATIN DANGER, Trish
Harrison for Trish Harrison/Four Centuries Farm  2. PUSHIN THAT JAZZ, Laura
Brandon for Laura/Wallace Brandon  3. AN AMERICAN OUTLAW, Brenda
Carlon for Harv Carlon  4. THE AMERICAN IDOL, Kari Tisma for Jim Gullett
5. ADRENALINE, Patti Pollack for Pollacks Silver Spur Ranch  6. COMMAND AT
SUNRISE, Alicia Avent for Clay Avent  7. PUSHERS COLOR N BOOK, Lucky
Collins for Don/Lucky Collins  8. IN COMMAND AGAIN, Sheryl
Crawford for Crawford Colts  9. GENERATORS CASHING IN, Karen
Inman for Mike/Karen Inman  10. BARRACUDA, Mary Medina O/E

OWNER AMATEUR RIDERS ON FOUR YEAR OLD STALLIONS SEC A
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.1853    1593    851    1093    1853    1853    More of the Major
2.1093    1853    1093    1735    1093    851    Jazzed Up
3.1593    1093    1853    1014    1593    1504    Master of Jazz
4.851    1802    1708    1802    1735    1593    Jose Feliciano
5.1717    851    1877    1717    1717    1717    Zulu
6.1735    1735    1034    685    685    1708    Brooks Robinson
7.1014    1014    1861    1593    1802    1014    A Cloudy Sky
8.1802    1861    1717    1853    1014    1093    Im Spider Man
9.1708    1997    810    1308    1407    1407    Expeditor
10.685    1717    1735    851    1861    1034    Command & Control

Owner Amateur Riders on Four Year Old Stallions Sec A 1. MORE OF THE
MAJOR, Kay Green for M/M Jim Green  2. JAZZED UP, Brenda
Bramlett for Bramlett/Wilson  3. MASTER OF JAZZ, Lee Wall O/E  4. JOSE
FELICIANO, Sherri Pollack for Pollacks Silver Spur Ranch  5. ZULU, Suzanne
Littell for Moore/Littell  6. BROOKS ROBINSON, Linda Brown O/E  7. A
CLOUDY SKY, Judy Stanfill for Dorothy Kyle  8. IM SPIDER MAN, Ed
Breedlove for Keith  Breedlove 9. EXPEDITOR, Julie Clayton for Bill Clayton
Family  10. COMMAND & CONTROL, Sheryl Crawford for Crawford Colts

OWNER/AMATEUR RIDERS ON FOUR YEAR OLD STALLIONS SEC B
Final    Brown    Motes    Sims    Sorrell    Beard    Name
1.1986    1986    1712    1986    1712    1986    A Jfks Monopoly
2.1712    1712    1986    1712    1307    1307    The Sky Command
3.1307    16    1654    1654    1986    1712    Escalade
4.1654    2141    1307    1307    16    1654    Texs Dinero
5.1913    1654    1803    1803    353    1838    Show me Something
6.16    1031    2370    1913    1913    1045    Peyton Manning
7.1803    1494    1913    1408    1803    1913    The American Choice
8.1838    1913    2032    16    1654    2141    Willie Mays
9.840    1838    1869    840    840    840    Retro
10.2141    2370    36    1838    1838    1138    Joses Rare Gold Coin

Owner/Amateur Riders on Four Year Old Stallions Sec B 1. A JFKS
MONOPOLY, Bill Johnson for William/Sandra Johnson  2. THE SKY
COMMAND, Julie Grider for Tommy Grider Family  3. ESCALADE, Wilsene
Moody for Opal Moody  4. TEXS DINERO, Kelly Sherman for Floyd Sherman
5. SHOW ME  SOMETHING, Heidi McWilliams for McWilliams Realty  6. PEYTON
MANNING, Gail Walling for Judy McDonald  7. THE AMERICAN CHOICE, Cliff
Garrard O/E  8. WILLIE MAYS, Caresse Mills for Hy Steppin Farm
9. RETRO, Larry Davis for Davis/Coleman  10. JOSES RARE GOLD COIN, Sherri
Pollack for S/P Farms

GELDINGS 15.2 & UNDER (CANTER)
Final    Motes    Sims    Sorrell    Beard    Brown    Name
1.2438    1261    2438    2438    2438    2438    Hes Dr Cash
2.1830    1830    1830    1830    1050    2362    Don Rafa
3.1050    2228    1050    2362    93    1680    Tennessee Gen
4.1261    2438    1680    1050    1830    1261    Thiefs Delightful Man
5.1680    2362    1261    2228    1680    1050    Quattro
6.2362    1162    1162    2011    1261    1830    Olympic Pusher
7.2228    2090    93    1680    2228    1980    Swoosh
8.93    951    2090    1980    1423    2011    Sunrises Heartbeat
9.1162    275    569    93    1980    1423    Ali Ali
10.1980    1169    2011    1261    1162    93    Freak Design

Geldings 15.2 & Under (Canter) 1. HES DR CASH, Jimmy
McConnell for Larry/Farrah McAlexander  2. DON RAFA, Joe Cotten for Dr/Mrs
R Rigual  3. TENNESSEE GEN, John Allan Callaway for Michael Hart
4. THIEFS DELIGHTFUL MAN, Larry Edwards for Don Bridges Family
5. QUATTRO, Knox Blackburn for Paul Bryan Family  6. OLYMPIC
PUSHER, Ronald  Mosley for Henry/Mosley  7. SWOOSH, Link Webb for Steve
Mozeley  8. SUNRISES HEARTBEAT, Todd Claborn for Josh Mosley  9. ALI
ALI, Brock Tillman for David Pruett  10. FREAK DESIGN, Mickey
McCormick for Jim Olsen Family

OWNER/AMATEUR LADY RIDERS SHOW PLEASURE SEC A
Final    Sims    Sorrell    Beard    Brown    Motes    Name
1.1733    1733    2346    2346    1733    2346    The Sky Patrol
2.2346    1805    1805    1733    2318    1733    Im Armed and Lethal
3.1805    2346    2318    2147    1554    1805    Music in the Sky
4.2318    2429    2147    1805    943    2318    Sabatier
5.2147    2318    1554    1554    1621    1621    Rebels Glitter of Gold
6.1621    2147    1621    2318    2147    1249    Ya Ma Ka Me Crazy
7.1554    1249    2429    1621    1249    624    Copys Touchtone
8.1249    1621    624    505    88    943    Beams Rapid Express
9.2429    943    505    624    2429    88    Favorites Outlaw
10.943    1554    1249    1249    657    2147    Sudden Rain

Owner/Amateur Lady Riders Show Pleasure Sec A 1. THE SKY PATROL, Linda
Brown O/E  2. IM ARMED AND LETHAL, Lee Wall for Dr/Mrs Rosser Wall
3. MUSIC IN THE SKY, Jordan Eldridge for Jordan Eldridge/WhitLei Green
4. SABATIER, Sister Milligan O/E  5. REBELS GLITTER OF GOLD, Mandy
Dawn for Dawn Enterprises/Mandy Dawn  6. YA MA KA ME CRAZY, Holly Puckett
O/E  7. COPYS TOUCHTONE, Robin MacDonald for Bruce/Robin MacDonald
8. BEAMS RAPID EXPRESS, Stephanie Rawlinson for Wildwood Farms
9. FAVORITES OUTLAW, Mary Pritchett for Dianne Donner  10. SUDDEN
RAIN, Kim Cota for Cota/Ward

OWNER/AMATEUR LADY RIDERS SHOW PLEASURE SEC B
Final    Sorrell    Beard    Brown    Motes    Sims    Name
1.1687    1687    1687    1687    1687    1687    Coin Maker
2.1614    380    380    2061    79    1614    Coins Black Stroke
3.79    1614    1614    79    1614    532    Rubberband Man
4.2061    2061    532    1614    1075    1000    Pushers Final Analysis
5.1658    2157    2061    1804    2157    79    The Lieutenant Colonel
6.380    79    1658    633    1658    1658    Fames Royal Rascal
7.532    1658    1804    2312    2475    2061    Double Shod of Gen
8.2157    1000    2347    2359    380    1075    Ex Dividend
9.1000    532    1075    2157    1000    2475    Confederate Money
10.1075    1804    2475    1000    532    380    Master of Pride

Owner/Amateur Lady Riders Show Pleasure Sec B 1. COIN MAKER, Suzanne
Littell for Moore/Littell  2. COINS BLACK STROKE, Ashley Compton O/E
3. RUBBERBAND MAN, Van Barnes O/E  4. PUSHERS FINAL ANALYSIS, Becky
Barnes for Barnes/Palmer  5. THE LIEUTENANT COLONEL, Lou Anne Jennings O/E
6. FAMES ROYAL RASCAL, Jennifer Brown O/E  7. DOUBLE SHOT OF GEN, Holly
Johnson for Bobby Barclay  8. EX DIVIDEND, Beverly
Greenup for George/Beverly Greenup  9. CONFEDERATE MONEY, Jamie Villers O/E
10. MASTER OF PRIDE, Meg Young for Ricky Young

ELITE OWNER AMATEUR GENTLEMAN RIDERS ON STALLIONS
Final    Beard    Brown    Motes    Sims    Sorrell    Name
1.1801    1801    1801    1801    1801    1801    Jazz King
2.802    2134    802    2445    2445    699    Push Me Bold
3.2445    802    762    802    802    2134    Walkin All Over
4.2134    865    699    2134    1929    2445    The Ultra Doc
5.699    2445    251    310    762    802    Copys Colors
6.762    852    1111    762    310    865    Magic Mans Mark
7.865    1929    865    699    2328    852    Prides Secret Alliance
8.852    2505    2134    852    699    1929    Pushovers Cash Flow
9.1929    699    852    251    2134    1111    Willie Be Strokin
10.310    636    310    2505    1111    762    Rhythm N Rain

Elite Owner Amateur Gentleman Riders on Stallions 1. JAZZ KING, Ed
Breedlove for Keith Breedlove  2. PUSH ME BOLD, Donald
Stephens for Donald/Gladys Stephens  3. WALKIN ALL OVER, Bob
Medina for Bob/Mary Medina  4. THE ULTRA DOC, Jim Baum O/E  5. COPYS
COLORS, James Griffith for Delores Griffith  6. MAGIC MANS MARK, Jerry
Cole for Jerry/Vicki Cole  7. PRIDES SECRET ALLIANCE, Jim
Gilbert for Gilbert/Kerkeles  8. PUSHOVERS CASH FLOW, Larry Davis for Larry
Davis/Greystone Group LLC  9. WILLIE BE STROKIN, Bill Broom O/E
10. RHYTHM N RAIN, Sam Kite O/E