Tennessee Walking Horse National Celebration
August 24-September 3, 2005

Shelbyville , Tennessee

Judges: Mack Motes, Sam Sorrell, Rollie Beard, Mike Sims, Stephen Brown

FINE HARNESS SEC A
Final    Brown    Motes    Sims    Sorrell    Beard
1.83    83    83    1696    837    83
2.837    837    2398    837    1371    1696
3.1696    1696    837    83    1696    837
4.2028    2028    1696    1371    83    437
5.437    2011    437    2011    2028    2028
6.2398    437    2028    437    2398    2398
7.2011    1371    2011    2028    437    1752
8.1371    2398    247    2398    2011    247
9.247    1752    1752    247    247    2011
10.1752    247    1371    1752    1752    1371
Fine Harness Sec A
1.  GENERAL CUSTER, Scott Benham for Nevada B Ranch/Stephen Bourne
2.  GENIUS GOLD SPIRIT, Ramsey Bullington for Robert Keenan Family
3.  THE GAMES WE PLAY, Knox Blackburn for Luther Fuller Family
4.  SUNDUST WITH ATTITUDE, Josh Taylor for M/M Clifford Sapp
5.  CLUTCHS POWER PLAY, Scott Beaty for Double Springs Farm
6.  SKY HIGH PUSHER, Kurt Kovalick for Billy/Sue Dean
7.  JAZZ MANS ECHO, Joe Martin for Dr James Hixon
8.  HE KEEPS ON GIVING, Rob Brainard for James L Corlew
9.  PUSHING SILVER DOLLARS, Bill Cantrell for Jones/Lane
10.  TOUCHED BY SUNRISE, Webby Burch for Burch Farm
 
FINE HARNESS SEC B
Final    Motes    Sims    Sorrell    Beard    Brown
1.433    433    1954    433    433    739
2.1954    844    433    1954    1954    433
3.739    1732    844    2019    739    1732
4.844    739    739    739    844    2000
5.1732    2000    2000    844    2019    1954
6.2000    1954    2019    1732    2000    844
7.2019    2019    1732    2000    1732    2019
8.2540    2540    2540    2540    2540    2540
Fine Harness Sec B
1.  ON THE MONEY, Scott Beaty for Double Springs Farm
2.  JULIO JULIO, Dick Peebles for Wayne Meadows
3.  CHOICE OF SILVER, Mark West for Partners By Choice
4.  TOUCH MY WAY, Ramsey Bullington for Sheila Hunter
5.  STORM THREAT TOO, Ronal Young for Dr/Mrs R Rigual
6.  THE AMERICAN IDOL, Mickey McCormick for Jim Gullett
7.  STAR SPANGLED SKY, Joe Martin for James Dixon
8.  ELLIES LITTLE GENERAL, Randy Young for Kenea Williams
 
OWNER/AMATEUR THREE YEAR OLD MARES/GELDINGS SEC A
Final    Sims    Sorrell    Beard    Brown    Motes
1.2208    2447    2208    2208    2208    2447
2.2447    1892    2447    2447    2447    2208
3.547    2079    547    547    2079    426
4.426    547    426    426    1601    1601
5.2079    2208    1601    632    547    1998
6.1601    426    632    2187    1998    2079
7.1998    700    2079    1998    2187    547
8.632    528    1892    1601    426    816
9.2187    1998    1998    2079    700    1723
10.700    2035    2035    700    528    700
Owner/Amateur Three Year Old Mares/Geldings Sec A
1.  LABELED IN LACE, Gail Walling for Mark/Gail Walling
2.  HEY HEY OLE, Bob Medina for Bob/Mary Medina
3.  HITT HAPPENS, Jack Rader O/E
4.  JOSES MAGICAL LADY, Heidi McWilliams for McWilliams Realty
5.  STILL CONNECTED, Tamara Kasser for Belle Meadow Farms
6.  SHAKIN FOR CASH, Lee Wall O/E
7.  THE PERFECT MASQUERADE, Pat Hackney O/E
8.  THE WILLHAMINA, Andrea Zahnd O/E
9.  SLIPPIN ROUND IN TEXAS, Steve Heitmiller O/E
10.  GENS COLONEL JIM, Claudene Lindsey O/E
 
OWNER/AMATEUR THREE YEAR OLD MARES/GELDINGS SEC B
Final    Sorrell    Beard    Brown    Motes    Sims
1.3126    1652    3126    3126    3126    1652
2.1652    3126    1652    1652    1652    1898
3.1898    1898    1898    1898    1898    3126
4.1258    1258    1258    2301    1677    1677
5.1677    2195    2226    1258    1258    2195
6.2195    1227    631    1677    2195    2226
7.2226    1677    2195    2195    2226    1227
8.1227    452    1677    2226    1431    1258
9.1431    631    2454    1431    1227    1431
10.631    2454    1227    631    2301    2343
Owner/Amateur Three Year Old Mares/Geldings Sec B
1.  SHES PUSH IN COMMAND JA, Connie Hess O/E
2.  A HIGH DOLLAR CHARGE, Beverly Sherman for Floyd Sherman
3.  THE FAMILY JEWELS, Debbie Frankino for Bob/Debbie Frankino
4.  THE HIGH DOLLAR, Stephanie White for Lowell White Family
5.  SLOW DANCING, Pat Cecil O/E
6.  BRIGAND, Adam Brown for George Brown
7.  STAR GATE, Steve Mozeley for Phyllis Mozeley
8.  MOTION ALL OVER, Lynn DeHaven for Ralph Babbs
9.  CASH N DUMAS, Amber Lewis for Mark Lewis Family
10.  STOLEN GEM, James Vernon for M/M James Vernon
 
OWNER/AMATEUR THREE YEAR OLD MARES/GELDINGS SEC C
Final    Beard    Brown    Motes    Sims    Sorrell
1.1072    1301    2302    1072    1393    1301
2.1301    1072    1072    1393    1072    1072
3.1393    1180    1301    1180    1150    199
4.1180    1466    199    1301    1301    1600
5.199    199    1393    199    1180    2302
6.2302    1611    1600    2302    2302    1180
7.1150    1393    529    1150    529    1150
8.1600    1150    2170    2170    1600    1393
9.2170    2170    1180    1600    199    2170
10.529    1977    1781    1611    1977    529
Owner/Amateur Three Year Old Mares/Geldings Sec C
1.  LONE COMMANDER, Alicia Avent for Lucy Blackmon
2.  SANTA MONICA, Stacy Blackburn  for Richmond/Blackburn
3.  DR IN COMMAND, Red Etheredge for Red/Donna Etheredge
4.  THE LADY HAWK, Jaclyn Smith O/E
5.  CENTENIALS BRIGHT EYES, Rodney Young for Linda Patton
6.  IN LIEU OF, Meagan Freeman for Butch Freeman
7.  PUSHERS FRIENDLY PRIDE, Rebecca Dempsey for Wakefield/Dempsey
8.  JAZZS LADY ELLA, Lee Wall O/E
9.  THE RISING DOLLAR, Debbie Eichler for Rising Star Ranch
10.  CHORUS LINE, Noel Botsch for Noel/Robin Botsch
 
15.2 & OVER GELDINGS FIVE YEARS & OVER (CANTER)
Final    Brown    Motes    Sims    Sorrell    Beard
1.1263    1263    1263    233    1852    1263
2.1852    2217    2217    1852    2446    1443
3.2217    2446    1410    1443    1263    1852
4.1443    2230    1852    1263    1443    2230
5.2446    874    2230    2217    969    2217
6.2230    1443    2446    2446    1410    2446
7.1410    233    1443    1410    2230    1410
8.969    2364    969    2230    2364    969
9.233    1852    1231    969    874    2364
10.2364    507    233    2364    233    1231
15.2 & Over Geldings Five Years & Over (Canter)
1.  ARMED TO SHOW, Larry Edwards for Dan McSwain Family
2.  CHEATIN DANGER, Joe Cotten for Trish Harrison/Four Centuries Farm
3.  SECRET SKY, Bill Bobo for Kelly Moore
4.  KAT MAN DUDE, Ray Gilmer for Tom/Polly Ware
5.  THEY CALL ME SIR, Jimmy McConnell for Bob/Mary Medina
6.  SANMAN, Link Webb for Larry Russell
7.  JAZZ TIME, Herbert Derickson for Mickey Adcock Family
8.  UNFORGETTABLE PUSHER, Brett Boyd for Charles/Joy Gleghorn
9.  STORMYS BAD COMPANY, Dale Watts for Andrew Waites Family
10.  NUMBER ONE COMMANDER, Ronald Mosley for Fay Witcher
 
OWNER/AMATEUR 70 YEARS & OVER
Final    Motes    Sims    Sorrell    Beard    Brown
1.1992    1904    1992    1992    1992    1841
2.1841    1992    1904    1841    2205    2464
3.2205    1841    2205    87    87    2205
4.1904    87    1841    1904    1841    3121
5.87    812    87    2205    941    1747
6.812    1631    1556    1556    1904    1992
7.1631    2205    812    1747    812    1631
8.1747    1518    255    812    1631    812
9.1556    255    1747    255    1518    1904
10.255    3121    1631    2464    3121    87
Owner/Amateur 70 Years & Over
1.  JFK AGAIN, Jeanine Gullett for Ronnie Gullett
2.  JFKS BRAVADO, Jimmy Lackey for Jimmy/Carol Lackey
3.  THE REVELATION, Bill Harlin O/E
4.  SECRETIVE, Guy Ben Findley for Guy/Murlene Findley
5.  DOUBLE OVERTIME, Wade Huntley O/E
6.  JEWELS BLACK CHARMER, Tom Gould for M/M Tom Gould
7.  BUFORD PUSSER, Joe Christmas for Joe Christmas Family
8.  SKY CASH, Janice Carter for CPR Group
9.  PUSHERS ROYAL FLUSH, John Steakly O/E
10.  ULTRA BLACK COPY, W S Warr for W S/Gloria Warr
 
PARK PERFORMANCE FIVE YEARS & OVER SEC A
Final    Sims    Sorrell    Beard    Brown    Motes
1.650    650    1129    650    85    650
2.1129    1129    650    1624    296    1129
3.296    296    706    85    2053    2053
4.2053    2550    85    296    1129    706
5.85    1624    2053    1129    2516    1669
6.706    2053    1624    706    1669    296
7.1624    1669    296    2550    650    1482
8.1669    706    1669    1669    2550    1624
9.2550    2516    2516    2516    403    403
10.2516    403    1482    1482    706    2550
Park Performance Five Years & Over Sec A
1.  LIT UPS DOUBLE TIME, Howard Hamilton for Randall/Gloria Dixon
2.  GOLD COIN CASH, Craig Baggerly for Joel Davis
3.  BOLD SCREAM, Jeff Givens for Stembridge/Veniot
4.  IVE BEEN BUSTED VF, Doug Barnes for Stepping Up Stables
5.  LUCKY SILVER DOLLAR, Manuel Rodriguez for Mike/Pam Erickson
6.  SPIRITS GEM, Spencer Benedict for Dwight/Elizabeth Ottman
7.  MUCHO DINERO, John Puckett for Thomas/Gayle Brandon
8.  A SHADE OF BLUE, Jeff Green for Nancy Clements
9.  EBS CORPORAL BARRETT, Stan Tindal for Brittany Barrett
10.  TICKLE ME PINK, Alan Price for Patty Rogers
 
PARK PERFORMANCE FIVE YEARS & OVER SEC B
Final    Sorrell    Beard    Brown    Motes    Sims
1.1836    1836    1836    1836    1836    1836
2.1452    1452    1452    1672    796    1452
3.796    796    3127    1452    3127    796
4.3127    3127    796    3127    2531    2531
5.2531    500    2531    2010    2010    500
6.500    2010    500    500    500    1672
7.2010    2531    2010    796    1452    3127
8.1672    1672    1672    2531    1672    2010
Park Performance Five Years & Over Sec B
1.  THE CONCEALED WEAPON, Joe Cotten for Robert Pollack
2.  SHES A KENNEDY, Bart Gilmer for Tom/Sue Stillwell
3.  DANGEROUS CATCH, Mike McCormick for M/M Greg Wilson
4.  MR RODY, Paul Bryan O/E
5.  PRESIDENTS WINGATE, Don Crum for David/Kathy Sutton
6.  EBONY THREAT EXPRESS, Mike Anasis for Herbert Weiler Family
7.  JFKS DIAMOND REGENCY, Margaret Hickman for John/Betty Daniels
8.  YES SIR MAJOR SIR, Lisa Murray for Sally Fleck
 
AMATEUR OWNED & TRAINED, CANTER
Final    Beard    Brown    Motes    Sims    Sorrell
1.775    775    775    775    775    775
2.2098    2098    2098    2098    2098    2098
3.1235    1235    1235    495    801    1235
4.801    801    801    1208    1235    801
5.495    495    495    801    495    495
6.1208    1208    1208    1235    1208    1208
Amateur Owner & Trained, Canter
1.  BEAMS STAR TREK, Newton Parks O/E
2.  GENERATORS BIG TICKET, Kenny Compton O/E
3.  A MIDNIGHT TOUCH, J T Olds for Olds Farm
4.  ULTIMATE WARRIOR, Milly Player for Player/Buckner/Bumgardner
5.  ROMPIN PUSHER, Tina Thompson for Nelson/Tina Thompson
6.  METHOD MAN, Don Helms for Diane Helms
 
OWNER/AMATEUR CLASSIC HORSES
Final    Brown    Motes    Sims    Sorrell    Beard
1.138    1854    2339    138    559    2339
2.559    138    559    559    1321    1854
3.2339    2339    138    1321    138    138
4.1854    272    1854    272    1854    559
5.1321    559    1321    2339    2339    1321
6.272    1321    272    1854    272    272
7.953    953    953    953    953    953
Owner/Amateur Classic Horses
1.  NETWORK, Lisa Baum O/E
2.  FINALS EB TIDE, Sherri Pollack for Pollacks Silver Spur Ranch
3.  PRIDES SUNDANCE STAR, Carolyn Rutner for Sundance Partners
4.  ROYAL LABELS MAGIC, Denise Bader for Denise Bader/Russell Keyser
5.  BACKFIELD IN MOTION, Rusty Hyneman for Hyneman/Mills
6.  CHOICE CUTS BANDIT, Lisa Marbry for Marbry/Nale
7.  HERE COMES DOUBLE TROUBLE, Sarah Rowland O/E
 
OWNER/AMATEUR RIDERS ON STALLIONS, FIVE YEARS & OVER, OVER 15.2 (CANTER)
Final    Motes    Sims    Sorrell    Beard    Brown
1.1839    1839    1839    1839    1839    2387
2.2436    2387    2436    2436    22    2436
3.2387    22    2387    2387    2436    1887
4.22    2436    2156    22    2387    22
5.1887    1887    1887    1711    2156    2156
6.2156    2156    22    2490    1887    1839
7.1711    2490    427    2156    1711    1711
8.2490    1205    1582    1887    2490    1205
9.1205    1582    1711    427    1205    427
10.427    1711    2490    1205    427    1582
Owner/Amateur Riders on Stallions, Five Years & Over, Over 15.2 (Canter)
1.  GENERATORS CHAMPION, Caresse Mills for Hy Steppin Farms
2.  MISTER PUSHBUTTON, Candy Butler for M/M Glen Crutchfield
3.  DIRTY LITTLE GAMES, Brandi Todd O/E
4.  GENERATORS NAT KING COLE, Sue Brassy for Brassy/Graham
5.  HES A REBEL, Joyce Myers O/E
6.  DR PERFECT, Sandra Hodgson for Roger/Sandra Hodgson
7.  REAL BAD SCORE, Erin Graf for David/Erin Graf
8.  IM PITCH BLACK, Lynn Womack for Rea/Womack
9.  ELVIS PUSHER, John Furline O/E
10.  IM A FIVE STAR GENERAL, Kim Butler for Joann Tyree
 
MARE & FOAL
Final    Sims    Sorrell    Beard    Brown    Motes
1.1359    978    1359    1543    2268    1359
2.978    1359    1545    978    1359    1545
3.2268    1543    2268    2268    1545    978
4.1545    2268    978    2404    978    2268
5.1543    174    1543    174    2404    1543
6.174    1360    174    1545    1543    174
7.2404    1545    1360    1359    174    1360
8.1360    2404    2404    1360    1360    2404
Mare & Foal
1.  THE SYNDICATE/GENS IF LOOKS COULD, Robert Nelms/Bob Nelms for Steve Heitmiller/Carol Hargott
2.  STASHED CASH/SUPER SIZE ME, Harold Dean Givens/Karen McGee for James/Nancy Washburn
3.  GENS LOVE AFFAIR/LOVE PATROL, Bobby Richards/Susan Shemwell for Rhonda Martocci
4.  ARMED GOLD CHARM/ARMED ENFORCER, Adam Brown/Tracy Boyd for George Brown Family
5.  ENCORES MAGIC LADY/MY ALLIE OPPS, Hoyte Eakes/James Carr for Hoyte Eakes
6.  RAINS NIGHTLIGHT/FROZEN ASSETS, Wendy Boyd/Christen Lovvorn for Charles/Joy Gleghorn
7.  FASHIONS SECRET THREAT/JAGGED EDGE, Chris Hazelwood/Amy Warf for Hazelwood/Warf
8.  GENS JESSICA JAMES/ALL COLORS GIN & JUICE, Jesse Nelms/Josh Jones for Vicky Curtis
 
TRAINERS 60 YEARS & OVER SPECIALTY
Final    Sorrell    Beard    Brown    Motes    Sims
1.842    842    2137    842    842    1623
2.2137    1233    842    447    2137    842
3.1233    1623    447    2137    1233    2137
4.1623    2137    1233    1233    1623    447
5.447    323    323    1623    447    323
6.323    447    592    2179    323    1233
7.592    592    1623    592    56    56
8.2179    2179    56    323    2179    2179
9.56    56    605    605    592    592
10.605    605    2179    56    605    605
Trainers 60 Years & Over Specialty
1.  SPIRITS MIDNIGHT RIDER, Ramsey Bullington for Annie Williamson
2.  THE SURE THING, Buddy Dick for Lisa Baum
3.  OZONES DELIGHT, David Polk for Lyson/Polk
4.  PUSHERS FORCE, Wink Groover for Ashley Compton
5.  STAR COMMANDER, Dude Crowder for Crawford Colts
6.  A SCREAMING EAGLE, Huck Moss for Jackson/Moore
7.  THE MIDNIGHT JAZZ, Hulon Humphrey for Beacham/Williams
8.  GENERATORS DOUBLE COIN, Joel Weaver for Kevin Parton
9.  JAZZ SUPERMAN, Bob Adkinson O/E
10.  PRIMED TIME, Colonel Walker for Joy Geske
 
PARK PLEASURE HORSES, TWO YEARS OLD
Final    Beard    Brown    Motes    Sims    Sorrell
1.603    603    603    603    2058    780
2.780    2042    2042    780    603    603
3.2042    780    780    1567    2042    2058
4.1401    1401    1401    1401    1401    1401
5.2058    1567    2058    2058    780    2042
6.1567    2058    1567    2042    1567    1567
Park Pleasure Horses, Two Years Old
1.  SANTANAS SILVER STREAK, Steve Beam for Garber/Beam
2.  IN VOGUE, Jay Laughlin for 4 J Land & Cattle Co/Roger Richards
3.  A GOLD EAGLE, Becky Barnes O/E
4.  TOTALLY COOL, Craig Swagerty for Darren/Sharon Nielson
5.  A ROYAL GYPSY, Doug Barnes for Mack Dekle
6.  WENDY THIEF, Tonya Cummings for Charles Bailey