WALKING FOR THE CHILDREN (Riders Cup).  Located at Miller Coliseum, Murfreesboro, TN.  Contact WHOA at 615-494-8822 or visit www.walkinghorseowners.com.
For class sponsorship information please contact show chairman Newton parks at 615-397-2680 or co-show chairman Adam Hensley at 931-224-2228 or email dangmytime1362@yahoo.com.


Walking for the Children

Horse Show

5 PM SATURDAY, NOVEMBER 29, 2008

TENNESSEE MILLER COLISEUM - Murfreesboro, TN

Proceeds benefit Christmas for the Children Fund

Classes 1st 2nd 3rd 4th 5th Entry

A. Stick Horse . Children 6 yrs & Under R R R R R -0-

1. Trail Pleasure Youth, English or Western, No Canter 50 40 30 20 15 35

2. RIDERS CUP Two Year Old Walking Mares & Geldings 150 100 75 50 25 60

3. Country Pleasure 50 40 30 20 15 35

4. Youth 11 & Under (No Canter) 50 40 30 20 15 35

5. Two Year Old Amateur 50 40 30 20 15 35

6. RIDERS CUP Three Year Old Mares and Geldings 150 100 75 50 25 60

7. Park Performance (No Canter) 50 40 30 20 15 35

8. WHOA/TWHBEA Youth Challenge - Canter 50 40 30 20 15 35

9. Youth Country Pleasure 17 & under 50 40 30 20 15 35

10. Show Pleasure (No Canter) 50 40 30 20 15 35

11. Ladies Amateur Mares & Geldings (No Canter) 50 40 30 20 15 35

12. RIDERS CUP Two Year Old Stallions & Geldings 150 100 75 50 25 60

13. Youth 12-17 (No Canter) 50 40 30 20 15 35

14. Lite Shod Plantation (No Canter) 50 40 30 20 15 35

15. Novice Amateur (No Canter) No Blue Ribbon 2008 50 40 30 20 15 35

16. RIDERS CUP Three Year Old Stallions & Geldings 150 100 75 50 25 60

17. Amateur Specialty 50 40 30 20 15 35

18. Trail Pleasure, English or Western, No Canter 50 40 30 20 15 35

19. Walking Pony Youth 17 & under (No Canter) 50 40 30 20 15 35

20. RIDERS CUP 15.2 & under walking 150 100 75 50 25 60

21. Three Year Old Amateur 50 40 30 20 15 35

22. Junior Park Pleasure . No Canter 50 40 30 20 15 35

22A Amateur Lite Shod Specialty

23.
Four Year Old Amateur 50 40 30 20 15 35

24. Walking Pony Adult Amateur Riders (No Canter) 50 40 30 20 15 35

25. 15.2 & Under Amateur (No Canter) 50 40 30 20 15 35

26. RIDERS CUP Four Year Old Walking 150 100 75 50 25 60

27. Park Pleasure (No Canter) 50 40 30 20 15 35

28. Open Specialty (No Canter) 50 40 30 20 15 35

29. Show Pleasure Amateur (No Canter) 50 40 30 20 15 35

30. RIDERS CUP Walking Horse Championship 150 100 75 50 25 60

Brian Messick Memorial Trophy will be presented

After presentation, trophy to remain with show mgmt

For information or tickets contact:

WALKING HORSE OWNERS. ASSOCIATION

615-494-8822

EMAIL JOINWHOA@AOL.COM OR VISIT US ON THE WEB WWW.WALKINGHORSEOWNERS.COM

Sponsors will not be responsible for any accident or loss. NEGATIVE coggins test required

Affiliated with the National Horse Show Commission

Anyone on federal disqualification cannot transport horses

to the show and cannot participate in this show except as a spectator.